Men · age 20-29
200+ mile ultramarathon runners, course-difficulty- and field-strength-adjusted. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
430 runners ranked in this view.
| # | Athlete | Age group | From | Rating | Move |
|---|---|---|---|---|---|
| 11 | Cody Poskin | 20-29 | Americas | 3,444 | • new |
| 23 | Lu-Min Zheng | 20-29 | Asia | 2,959 | • new |
| 216 | Guillaume Grima · provisional | 20-29 | Europe | 1,527 | • new |
| 338 | Luca Brambilla · provisional | 20-29 | Europe | 1,262 | • new |
| 525 | Tijmen Schalkx | 20-29 | NED | 968 | • new |
| 580 | Chase Arsenault · provisional | 20-29 | Americas | 908 | • new |
| 1031 | Joseph Logelin · provisional | 20-29 | Americas | 657 | • new |
| 1037 | Abraham Mancino · provisional | 20-29 | Americas | 654 | • new |
| 1099 | Addison Hendricks | 20-29 | Americas | 625 | • new |
| 1159 | Ed Brewer · provisional | 20-29 | Europe | 594 | • new |
| 1282 | Bram Keppens | 20-29 | Europe | 556 | • new |
| 1479 | Conor Barrasford · provisional | 20-29 | Europe | 469 | • new |
| 1503 | Brandon Regier · provisional | 20-29 | Americas | 454 | • new |
| 1574 | Nathan Wilson · provisional | 20-29 | Americas | 417 | • new |
| 1611 | Onno Overes | 20-29 | NED | 401 | • new |
| 1755 | Felix Milne · provisional | 20-29 | Europe | 366 | • new |
| 1761 | Kin-Ho (Glen) Yick · provisional | 20-29 | Asia | 364 | • new |
| 1879 | Shang-Peng Liu · provisional | 20-29 | Asia | 338 | • new |
| 1948 | Yuri Laurent · provisional | 20-29 | Europe | 327 | • new |
| 1961 | Murdo Blythe · provisional | 20-29 | Europe | 321 | • new |
| 2056 | Tim Vail | 20-29 | Americas | 296 | • new |
| 2063 | Lorenzo Zani · provisional | 20-29 | Europe | 293 | • new |
| 2231 | Zheng Lumin · provisional | 20-29 | Asia | 258 | • new |
| 2288 | Maarten Naaktgeboren · provisional | 20-29 | NED | 248 | • new |
| 2376 | Pietro Philipe Glarey · provisional | 20-29 | Europe | 235 | • new |
| 2560 | Richard Kirschner | 20-29 | GER | 216 | • new |
| 2582 | Carlo Cena · provisional | 20-29 | Europe | 214 | • new |
| 2641 | Riccardo Girardi · provisional | 20-29 | Europe | 208 | • new |
| 2688 | Luke Butler · provisional | 20-29 | Europe | 203 | • new |
| 2708 | Emanuele Bernasconi · provisional | 20-29 | Europe | 201 | • new |
| 2723 | Eojin Kim · provisional | 20-29 | Americas | 200 | • new |
| 2933 | Ben Poole · provisional | 20-29 | Europe | 186 | • new |
| 2982 | Daniele Coccoli · provisional | 20-29 | Europe | 182 | • new |
| 2987 | Axel Lestienne · provisional | 20-29 | Europe | 182 | • new |
| 2996 | Loic Cabanac · provisional | 20-29 | Europe | 181 | • new |
| 3007 | Olivier Delouche · provisional | 20-29 | Europe | 181 | • new |
| 3113 | Glenn Lee · provisional | 20-29 | Asia | 175 | • new |
| 3282 | Aimeric Montange · provisional | 20-29 | Europe | 169 | • new |
| 3283 | Nicolas Negrault · provisional | 20-29 | Europe | 169 | • new |
| 3314 | T.j. Harms-Synkiew · provisional | 20-29 | Americas | 168 | • new |
| 3373 | Dominic Gittings · provisional | 20-29 | Europe | 163 | • new |
| 3399 | Elwan Mehl | 20-29 | Europe | 162 | • new |
| 3426 | Francesco Balbiani · provisional | 20-29 | Europe | 160 | • new |
| 3504 | Alessandro Parodi · provisional | 20-29 | Europe | 156 | • new |
| 3507 | Samuel Davies · provisional | 20-29 | Europe | 156 | • new |
| 3571 | Nicholas Steel · provisional | 20-29 | Americas | 154 | • new |
| 3620 | Xander De Buysscher · provisional | 20-29 | Europe | 152 | • new |
| 3721 | Talor Scott | 20-29 | Americas | 147 | • new |
| 3792 | Thomas Norder · provisional | 20-29 | Europe | 141 | • new |
| 3804 | Simon Wieser · provisional | 20-29 | Europe | 140 | • new |
| 3891 | Zane Musgrave · provisional | 20-29 | Americas | 135 | • new |
| 4014 | Tanguy Warin · provisional | 20-29 | Europe | 129 | • new |
| 4053 | Evan Wetzel · provisional | 20-29 | Americas | 128 | • new |
| 4129 | Aleksander Waage · provisional | 20-29 | Europe | 124 | • new |
| 4232 | Alfie Pritchard · provisional | 20-29 | Europe | 120 | • new |
| 4236 | Joe Pritchard · provisional | 20-29 | Europe | 120 | • new |
| 4281 | Peyton Adams · provisional | 20-29 | Americas | 119 | • new |
| 4300 | Baptiste Richalet · provisional | 20-29 | Europe | 118 | • new |
| 4364 | Luc Cavailles · provisional | 20-29 | Europe | 116 | • new |
| 4394 | Beau Bradley Pierce · provisional | 20-29 | Europe | 115 | • new |
| 4443 | Luca Zamagni · provisional | 20-29 | Europe | 114 | • new |
| 4466 | Tim Vernet · provisional | 20-29 | SUI | 113 | • new |
| 4521 | Jørgen Aam · provisional | 20-29 | Europe | 111 | • new |
| 4545 | De-Yuan Jiang · provisional | 20-29 | Asia | 111 | • new |
| 4607 | Samuel Harris · provisional | 20-29 | Europe | 109 | • new |
| 4606 | Greg Dubois · provisional | 20-29 | Europe | 109 | • new |
| 4678 | Louis Galle · provisional | 20-29 | GER | 107 | • new |
| 4697 | Jesse Immonen · provisional | 20-29 | Europe | 107 | • new |
| 4709 | Krzysztof Buczkowski · provisional | 20-29 | Europe | 106 | • new |
| 4948 | Hunter Leininger · provisional | 20-29 | Americas | 100 | • new |
| 5024 | Gaetan Bernhard · provisional | 20-29 | Europe | 98 | • new |
| 5026 | Minh-Tuyen Tran · provisional | 20-29 | VIE | 98 | • new |
| 5091 | Christian Jay Corpuz · provisional | 20-29 | PHI | 96 | • new |
| 5097 | Muhamad Adil Adham Khairul Fata · provisional | 20-29 | MAS | 96 | • new |
| 5119 | Theodoros Kousandas · provisional | 20-29 | GRE | 95 | • new |
| 5214 | Tomas Stverak · provisional | 20-29 | Europe | 94 | • new |
| 5225 | Luca Sante · provisional | 20-29 | Europe | 94 | • new |
| 5269 | Adrien Vincent · provisional | 20-29 | Europe | 93 | • new |
| 5317 | Aati Huotari · provisional | 20-29 | Europe | 91 | • new |
| 5334 | Muhammad Azmi Haris · provisional | 20-29 | MAS | 91 | • new |
| 5365 | Bram Van Veenendaal | 20-29 | NED | 90 | • new |
| 5399 | Valentin Bandelier · provisional | 20-29 | Europe | 89 | • new |
| 5461 | Clement Deffrenne · provisional | 20-29 | Europe | 88 | • new |
| 5536 | Merlin Mougel · provisional | 20-29 | Europe | 87 | • new |
| 5538 | Joan Solanas Abadia · provisional | 20-29 | Europe | 87 | • new |
| 5545 | Gakudai Komene · provisional | 20-29 | Asia | 87 | • new |
| 5672 | Finn Newall · provisional | 20-29 | Europe | 85 | • new |
| 5678 | Hugo Friant · provisional | 20-29 | Europe | 85 | • new |
| 5711 | Agoston Szintay | 20-29 | Europe | 84 | • new |
| 5751 | Sidney Van Herreweghe | 20-29 | Europe | 84 | • new |
| 5799 | Tomasz Lewandowski · provisional | 20-29 | Europe | 83 | • new |
| 5840 | Jeroen Sprangers · provisional | 20-29 | Europe | 82 | • new |
| 5857 | Kosei Takabayashi · provisional | 20-29 | Asia | 82 | • new |
| 5864 | Alex Bauchat · provisional | 20-29 | Europe | 82 | • new |
| 5883 | Oscar Millan Valios · provisional | 20-29 | Europe | 82 | • new |
| 5886 | Hermanni Haponen · provisional | 20-29 | Europe | 82 | • new |
| 5899 | Harry Gripper · provisional | 20-29 | Europe | 82 | • new |
| 5966 | Marc Vila Pons · provisional | 20-29 | Europe | 81 | • new |
| 6091 | Euan Russell · provisional | 20-29 | Europe | 79 | • new |
| 6162 | Julius Nykjaer Vaedeled Roed | 20-29 | DEN | 79 | • new |
| 6267 | Max Schmitz · provisional | 20-29 | GER | 77 | • new |
| 6347 | Declan Logan · provisional | 20-29 | Europe | 76 | • new |
| 6355 | Matthijs Staessens · provisional | 20-29 | Europe | 76 | • new |
| 6357 | Arthur Dupuis · provisional | 20-29 | Europe | 76 | • new |
| 6400 | Alpo Sipillä · provisional | 20-29 | Europe | 76 | • new |
| 6427 | Alvaro Iglesias Remirez De Ganzua · provisional | 20-29 | Europe | 75 | • new |
| 6514 | Kenzo Viteri · provisional | 20-29 | Americas | 75 | • new |
| 6516 | Arnau Borras Salvador · provisional | 20-29 | Europe | 75 | • new |
| 6531 | Ido Dassa · provisional | 20-29 | Asia | 75 | • new |
| 6649 | Kornel Miszczak · provisional | 20-29 | Europe | 73 | • new |
| 6657 | Yun-Fei Liu · provisional | 20-29 | Asia | 73 | • new |
| 6663 | Sebastien Andres · provisional | 20-29 | Europe | 73 | • new |
| 6677 | Peter Kuzsmiczky | 20-29 | Europe | 73 | • new |
| 6694 | Olivier Peters · provisional | 20-29 | Europe | 73 | • new |
| 6764 | Miklos Mate Bado · provisional | 20-29 | Europe | 72 | • new |
| 6765 | Lucas Schlosser · provisional | 20-29 | Europe | 72 | • new |
| 6771 | Otto Puikkonen · provisional | 20-29 | Europe | 72 | • new |
| 7065 | Anthony Van Der Holst · provisional | 20-29 | NED | 69 | • new |
| 7069 | Nikolaos Belegrinos · provisional | 20-29 | GRE | 69 | • new |
| 7084 | Daniel Zalewski · provisional | 20-29 | Europe | 69 | • new |
| 7136 | Martin Tempels · provisional | 20-29 | Europe | 69 | • new |
| 7155 | Patryk Swietochowski · provisional | 20-29 | Europe | 69 | • new |
| 7165 | Pierre Bonef · provisional | 20-29 | Europe | 69 | • new |
| 7247 | Ayumi Yamada · provisional | 20-29 | Asia | 68 | • new |
| 7298 | Pieter Swaelens · provisional | 20-29 | Europe | 67 | • new |
| 7374 | Julien Laurent · provisional | 20-29 | Europe | 67 | • new |
| 7387 | Nikolaos Karagkiozopoulos · provisional | 20-29 | GRE | 67 | • new |
| 7391 | Adrien Mellot · provisional | 20-29 | Europe | 67 | • new |
| 7436 | Gonzalo Palomar Morillo · provisional | 20-29 | Europe | 66 | • new |
| 7510 | Jacob Hamburg · provisional | 20-29 | NED | 66 | • new |
| 7525 | Thomas Dade · provisional | 20-29 | Oceania | 65 | • new |
| 7540 | Mattia Joly · provisional | 20-29 | Europe | 65 | • new |
| 7664 | Aidan Stone · provisional | 20-29 | Europe | 64 | • new |
| 7712 | Bavo Laureyns · provisional | 20-29 | Europe | 64 | • new |
| 7743 | Benoit Chabod · provisional | 20-29 | Europe | 64 | • new |
| 7768 | Teodor Kenyeres · provisional | 20-29 | SRB | 64 | • new |
| 7857 | Dimitrios Kasapis · provisional | 20-29 | GRE | 63 | • new |
| 8053 | Masashi Kawanishi · provisional | 20-29 | Asia | 62 | • new |
| 8252 | Patrick Brown · provisional | 20-29 | Europe | 60 | • new |
| 8357 | Owen Jackson · provisional | 20-29 | Europe | 60 | • new |
| 8546 | Guilhem Barthe · provisional | 20-29 | Europe | 58 | • new |
| 8573 | Clement Wagner · provisional | 20-29 | Europe | 58 | • new |
| 8616 | Ashutosh Mukhopadhyay · provisional | 20-29 | Asia | 58 | • new |
| 8622 | Marton Megyesi · provisional | 20-29 | Europe | 58 | • new |
| 8679 | Guillaume Duclos · provisional | 20-29 | Europe | 58 | • new |
| 8702 | Antonio Prampolini · provisional | 20-29 | Europe | 58 | • new |
| 8709 | Matteo Bodone · provisional | 20-29 | Europe | 58 | • new |
| 8707 | Nicolo Munarin · provisional | 20-29 | Europe | 58 | • new |
| 8865 | Avotriniaina Rakotomamonjy · provisional | 20-29 | Europe | 56 | • new |
| 8937 | Lucas Maugain · provisional | 20-29 | Europe | 56 | • new |
| 9084 | Matthieu Chappe · provisional | 20-29 | Europe | 55 | • new |
| 9094 | Bram Op 'T Roodt · provisional | 20-29 | Europe | 54 | • new |
| 9109 | Robert Abrahamczyk · provisional | 20-29 | Europe | 54 | • new |
| 9149 | Andreas Nikolaou · provisional | 20-29 | CYP | 54 | • new |
| 9172 | Stefan Stankovic · provisional | 20-29 | CYP | 54 | • new |
| 9204 | Baptiste Dubillon · provisional | 20-29 | Europe | 53 | • new |
| 9216 | Clement Cayere · provisional | 20-29 | Europe | 53 | • new |
| 9290 | Martin Kao · provisional | 20-29 | Europe | 53 | • new |
| 9398 | Brandon Bunch · provisional | 20-29 | Americas | 51 | • new |
| 9416 | Liam Brook · provisional | 20-29 | Europe | 51 | • new |
| 9431 | Sylvain Thomas · provisional | 20-29 | Europe | 51 | • new |
| 9500 | Matias Blomberg · provisional | 20-29 | Europe | 50 | • new |
| 9497 | Akseli Iivonen · provisional | 20-29 | Europe | 50 | • new |
| 9502 | Emil Wallden · provisional | 20-29 | Europe | 50 | • new |
| 9501 | Niilo Talonpoika · provisional | 20-29 | Europe | 50 | • new |
| 9498 | Hermanni Aho · provisional | 20-29 | Europe | 50 | • new |
| 9499 | Sakari Vanhanen · provisional | 20-29 | Europe | 50 | • new |
| 9818 | Mahoto Yamanaka · provisional | 20-29 | Asia | 46 | • new |
| 9855 | Harol Samir Baca Ponce · provisional | 20-29 | Americas | 46 | • new |
| 9857 | Akihiro Kinoshita · provisional | 20-29 | Asia | 46 | • new |
| 9865 | Xavier Sole Morales · provisional | 20-29 | Europe | 46 | • new |
| 9882 | Ioannis Pantazis · provisional | 20-29 | GRE | 45 | • new |
| 9908 | Tobias Lawrenz · provisional | 20-29 | GER | 45 | • new |
| 10036 | Theo Dos Santos · provisional | 20-29 | Europe | 44 | • new |
| 10175 | Vijay Jagarapu · provisional | 20-29 | Americas | 42 | • new |
| 10176 | Jordan Van Roe · provisional | 20-29 | Americas | 42 | • new |
| 10250 | Louis Beaudier · provisional | 20-29 | Europe | 41 | • new |
| 10252 | Raul Nicolas Vidal · provisional | 20-29 | Europe | 41 | • new |
| 10258 | Ethan Stirrat · provisional | 20-29 | Oceania | 41 | • new |
| 10330 | Thomas Barrett · provisional | 20-29 | Europe | 41 | • new |
| 10411 | Jonathan Mcmillan · provisional | 20-29 | Oceania | 40 | • new |
| 10418 | Tristin Elder · provisional | 20-29 | Americas | 40 | • new |
| 10463 | Sean Bell · provisional | 20-29 | Oceania | 40 | • new |
| 10508 | Ryan Chen · provisional | 20-29 | Americas | 39 | • new |
| 10524 | Casey Mest · provisional | 20-29 | Americas | 39 | • new |
| 10552 | Harry Marshall · provisional | 20-29 | Americas | 39 | • new |
| 10587 | Lachlan Obaydin · provisional | 20-29 | Oceania | 39 | • new |
| 10608 | Lewis Reeves · provisional | 20-29 | Europe | 39 | • new |
| 10599 | Richard Acosta · provisional | 20-29 | Americas | 39 | • new |
| 10606 | Nathan Maccallum · provisional | 20-29 | Americas | 39 | • new |
| 10642 | Joel Kuchel · provisional | 20-29 | Oceania | 39 | • new |
| 10663 | Matthew Newcombe · provisional | 20-29 | Oceania | 39 | • new |
| 10652 | Connor Cudmore · provisional | 20-29 | Oceania | 39 | • new |
| 10660 | Cameron Ramsey · provisional | 20-29 | Americas | 39 | • new |
| 10672 | Lee Warren · provisional | 20-29 | Oceania | 38 | • new |
| 10673 | Nathan Trinh · provisional | 20-29 | Oceania | 38 | • new |
| 10691 | Laurence Newport · provisional | 20-29 | Oceania | 38 | • new |
| 10696 | Cruz Ortiz-Ramirez · provisional | 20-29 | Americas | 38 | • new |
| 10703 | Myles Fowlds · provisional | 20-29 | Oceania | 38 | • new |
| 10700 | Ben Fitton · provisional | 20-29 | Oceania | 38 | • new |
| 10702 | Marvin Goesmann · provisional | 20-29 | Oceania | 38 | • new |
| 10701 | Rafael Goesmann · provisional | 20-29 | Oceania | 38 | • new |
| 10722 | Tanner Lee · provisional | 20-29 | Americas | 38 | • new |
| 10744 | Rory Mchugh · provisional | 20-29 | Oceania | 38 | • new |
| 10788 | Jackson Munn · provisional | 20-29 | Oceania | 38 | • new |
| 10787 | Brock Fast · provisional | 20-29 | Americas | 38 | • new |
| 10789 | Anton Poburko · provisional | 20-29 | Americas | 38 | • new |
| 10808 | Jakub Masior · provisional | 20-29 | Europe | 38 | • new |
| 10842 | Leg Mcnulty · provisional | 20-29 | Americas | 38 | • new |
| 10858 | Mark Branniff · provisional | 20-29 | Oceania | 38 | • new |
| 10854 | Jacky Wang · provisional | 20-29 | Oceania | 38 | • new |
| 10862 | Nicholas Carter · provisional | 20-29 | Oceania | 38 | • new |
| 10887 | Harvey Simpson · provisional | 20-29 | Europe | 37 | • new |
| 10899 | Calum Sneddon · provisional | 20-29 | Oceania | 37 | • new |
| 10916 | Jonathan Bridson · provisional | 20-29 | Americas | 37 | • new |
| 10905 | Kevin Ramirez · provisional | 20-29 | Americas | 37 | • new |
| 11016 | Jordan Anderson · provisional | 20-29 | Oceania | 37 | • new |
| 11024 | Fraser Harp · provisional | 20-29 | Oceania | 37 | • new |
| 11162 | Nathan Toms · provisional | 20-29 | Europe | 37 | • new |
| 10974 | Kristian Snowsill · provisional | 20-29 | Oceania | 37 | • new |
| 11086 | Levi Quinton · provisional | 20-29 | Oceania | 37 | • new |
| 10952 | Timothy Harvey · provisional | 20-29 | Oceania | 37 | • new |
| 11043 | Ben Shanahan · provisional | 20-29 | Oceania | 37 | • new |
| 11141 | Spencer Cranston · provisional | 20-29 | Oceania | 37 | • new |
| 11097 | Rory Bosveld · provisional | 20-29 | Oceania | 37 | • new |
| 10959 | Harrison Agnew · provisional | 20-29 | Oceania | 37 | • new |
| 11170 | Jackson Manuel · provisional | 20-29 | Oceania | 37 | • new |
| 11153 | Angus James · provisional | 20-29 | Oceania | 37 | • new |
| 11089 | Shaun Heaton · provisional | 20-29 | Oceania | 37 | • new |
| 11235 | Ethan Zappa · provisional | 20-29 | Oceania | 37 | • new |
| 11110 | Kelvin Peters · provisional | 20-29 | Oceania | 37 | • new |
| 11191 | Jake Porter · provisional | 20-29 | Oceania | 37 | • new |
| 11179 | Thomas Smyth · provisional | 20-29 | Oceania | 37 | • new |
| 10969 | Riley Mcgregor · provisional | 20-29 | Oceania | 37 | • new |
| 10926 | Alex Ripley-Dennis · provisional | 20-29 | Oceania | 37 | • new |
| 11176 | Liam Zito · provisional | 20-29 | Oceania | 37 | • new |
| 10967 | Toby Perks · provisional | 20-29 | Oceania | 37 | • new |
| 11131 | Oliver Boerjan · provisional | 20-29 | Oceania | 37 | • new |
| 11130 | Aidan Roberts · provisional | 20-29 | Oceania | 37 | • new |
| 11063 | Jesse Miller · provisional | 20-29 | Oceania | 37 | • new |
| 11116 | Mariano Mcclean · provisional | 20-29 | Oceania | 37 | • new |
| 11204 | Lucas Gorriti · provisional | 20-29 | Oceania | 37 | • new |
| 11075 | Sam Paterson · provisional | 20-29 | Oceania | 37 | • new |
| 11228 | Nathan Wagner · provisional | 20-29 | Americas | 37 | • new |
| 10940 | Matthew Gerdis · provisional | 20-29 | Americas | 37 | • new |
| 11032 | Quinn Goosen · provisional | 20-29 | Americas | 37 | • new |
| 11199 | Daniel Chen · provisional | 20-29 | Americas | 37 | • new |
| 11132 | Eric Rattray · provisional | 20-29 | Americas | 37 | • new |
| 11194 | Ian St. Laurent · provisional | 20-29 | Americas | 37 | • new |
| 11169 | Lance Rogan · provisional | 20-29 | Americas | 37 | • new |
| 10975 | Kai Mackenzie · provisional | 20-29 | Americas | 37 | • new |
| 11225 | Mikael Mainella · provisional | 20-29 | Americas | 37 | • new |
| 11230 | Lincoln Louwerse · provisional | 20-29 | Americas | 37 | • new |
| 10962 | Sam Tomkins · provisional | 20-29 | Americas | 37 | • new |
| 11144 | Travis Muller · provisional | 20-29 | Americas | 37 | • new |
| 11026 | Landell Johnson · provisional | 20-29 | Americas | 37 | • new |
| 11068 | Jaskaran Singh · provisional | 20-29 | Americas | 37 | • new |
| 11123 | Jackson Smith · provisional | 20-29 | Americas | 37 | • new |
| 10990 | Mikey Wiebe · provisional | 20-29 | Americas | 37 | • new |
| 11209 | Curtis Macleod · provisional | 20-29 | Americas | 37 | • new |
| 11219 | Thomas De · provisional | 20-29 | Americas | 37 | • new |
| 11129 | Ella Smith · provisional | 20-29 | Americas | 37 | • new |
| 10961 | Adam Magalhaes · provisional | 20-29 | Americas | 37 | • new |
| 10995 | Clemens Hall · provisional | 20-29 | Americas | 37 | • new |
| 11212 | David Pauls · provisional | 20-29 | Americas | 37 | • new |
| 11079 | Jamie Mccolm · provisional | 20-29 | Americas | 37 | • new |
| 11106 | Benjamin Mandigo · provisional | 20-29 | Americas | 37 | • new |
| 10951 | Virginie Chalifoux · provisional | 20-29 | Americas | 37 | • new |
| 11074 | Jace Wiebe · provisional | 20-29 | Americas | 37 | • new |
| 11084 | Calvin Bergen · provisional | 20-29 | Americas | 37 | • new |
| 11122 | Connor Pattison · provisional | 20-29 | Americas | 37 | • new |
| 11238 | Benjamyn Hofer · provisional | 20-29 | Americas | 37 | • new |
| 11262 | Graham Herrera-Murphy · provisional | 20-29 | Americas | 37 | • new |
| 11291 | Tuan Le · provisional | 20-29 | Oceania | 37 | • new |
| 11289 | Gatsby Fitzgerald · provisional | 20-29 | Europe | 37 | • new |
| 11299 | Trace Buckler · provisional | 20-29 | Oceania | 37 | • new |
| 11275 | Leo Grant · provisional | 20-29 | Oceania | 37 | • new |
| 11279 | Mitch Olarenshaw · provisional | 20-29 | Oceania | 37 | • new |
| 11273 | John Le · provisional | 20-29 | Oceania | 37 | • new |
| 11288 | Thibaut Potard · provisional | 20-29 | Europe | 37 | • new |
| 11306 | Andre Gardiman · provisional | 20-29 | Oceania | 37 | • new |
| 11318 | Samuel Danks · provisional | 20-29 | Oceania | 37 | • new |
| 11392 | Hayden Mckee · provisional | 20-29 | Oceania | 37 | • new |
| 11359 | Bradley Hurst · provisional | 20-29 | Oceania | 37 | • new |
| 11438 | Luke Henry · provisional | 20-29 | Oceania | 37 | • new |
| 11383 | Tom Dube · provisional | 20-29 | Oceania | 37 | • new |
| 11534 | Cameron Gordon · provisional | 20-29 | Oceania | 37 | • new |
| 11347 | James Gaffney · provisional | 20-29 | Americas | 37 | • new |
| 11453 | Chris Reilly · provisional | 20-29 | Oceania | 37 | • new |
| 11348 | Alex Coleman · provisional | 20-29 | Europe | 37 | • new |
| 11379 | Brady Allison · provisional | 20-29 | Oceania | 37 | • new |
| 11455 | Jack Nicholls · provisional | 20-29 | Oceania | 37 | • new |
| 11338 | Zachary Elven · provisional | 20-29 | Oceania | 37 | • new |
| 11464 | Tim Leask · provisional | 20-29 | Oceania | 37 | • new |
| 11456 | Andrew De Montfort · provisional | 20-29 | Oceania | 37 | • new |
| 11526 | Oliver Ell · provisional | 20-29 | Oceania | 37 | • new |
| 11458 | Jacob De Lore · provisional | 20-29 | Oceania | 37 | • new |
| 11376 | Sean Mcgee · provisional | 20-29 | Oceania | 37 | • new |
| 11527 | Sean Khoo · provisional | 20-29 | Asia | 37 | • new |
| 11422 | Travis Elliott · provisional | 20-29 | Oceania | 37 | • new |
| 11542 | Rory Dickson · provisional | 20-29 | Oceania | 37 | • new |
| 11366 | Corey Arkins · provisional | 20-29 | Oceania | 37 | • new |
| 11448 | Oliver Butcher · provisional | 20-29 | Oceania | 37 | • new |
| 11572 | Donni Hanckel · provisional | 20-29 | Oceania | 37 | • new |
| 11574 | Luke Larsen · provisional | 20-29 | Americas | 37 | • new |
| 11600 | Tyler Keenan · provisional | 20-29 | Americas | 37 | • new |
| 11636 | Mark Dowdle · provisional | 20-29 | Americas | 37 | • new |
| 11664 | William Woolfe · provisional | 20-29 | Oceania | 37 | • new |
| 11673 | Brendan Ciano · provisional | 20-29 | Americas | 37 | • new |
| 11672 | Matthew Zelaya · provisional | 20-29 | Americas | 37 | • new |
| 11714 | Caleb Kennelly · provisional | 20-29 | Americas | 37 | • new |
| 11729 | Jeffrey Anzo · provisional | 20-29 | Americas | 37 | • new |
| 11743 | Arturo Rangel Alvarez · provisional | 20-29 | Americas | 36 | • new |
| 11769 | Collin Wills · provisional | 20-29 | Americas | 36 | • new |
| 11770 | Mace G. · provisional | 20-29 | Americas | 36 | • new |
| 11766 | Connor Zuspan · provisional | 20-29 | Americas | 36 | • new |
| 11814 | Trey Knapp · provisional | 20-29 | Americas | 36 | • new |
| 11849 | Cabel Mccandless · provisional | 20-29 | Americas | 36 | • new |
| 11848 | Jake Gottschalk · provisional | 20-29 | Americas | 36 | • new |
| 11853 | Matthew Pooler · provisional | 20-29 | Americas | 36 | • new |
| 11862 | Brandon Evers · provisional | 20-29 | Americas | 36 | • new |
| 11858 | Ryan De Vries · provisional | 20-29 | Americas | 36 | • new |
| 11869 | Brendan Coghlan · provisional | 20-29 | Americas | 36 | • new |
| 11857 | Andrew Zieg · provisional | 20-29 | Americas | 36 | • new |
| 11878 | Jonny Lang · provisional | 20-29 | Oceania | 36 | • new |
| 11880 | Thomas Young · provisional | 20-29 | Oceania | 36 | • new |
| 11885 | Blake Schimanski · provisional | 20-29 | Oceania | 36 | • new |
| 11998 | Parker Minns · provisional | 20-29 | Oceania | 36 | • new |
| 11903 | Nicholas Eberl · provisional | 20-29 | Oceania | 36 | • new |
| 11914 | Ethan Morrissey · provisional | 20-29 | Oceania | 36 | • new |
| 12021 | Daniel Meldrum · provisional | 20-29 | Oceania | 36 | • new |
| 12029 | John Bebe · provisional | 20-29 | Oceania | 36 | • new |
| 12013 | Adrian Abboud · provisional | 20-29 | Oceania | 36 | • new |
| 11941 | Lachlan Jones · provisional | 20-29 | Oceania | 36 | • new |
| 11996 | Boden Allport · provisional | 20-29 | Oceania | 36 | • new |
| 11994 | Ben Clawson · provisional | 20-29 | Americas | 36 | • new |
| 11904 | William Bentley · provisional | 20-29 | Americas | 36 | • new |
| 11927 | Joshua Liddell · provisional | 20-29 | Americas | 36 | • new |
| 11976 | Collin Ludlow · provisional | 20-29 | Americas | 36 | • new |
| 12049 | Lester Barkman · provisional | 20-29 | Americas | 36 | • new |
| 12075 | Oscar Stuart · provisional | 20-29 | Americas | 36 | • new |
| 12082 | Ben Von Werder · provisional | 20-29 | Americas | 36 | • new |
| 12109 | Joshua Keating · provisional | 20-29 | Americas | 36 | • new |
| 12137 | Angel Soto Lozada · provisional | 20-29 | Americas | 36 | • new |
| 12111 | Jakob Copas · provisional | 20-29 | Americas | 36 | • new |
| 12092 | Brady Mcginnis · provisional | 20-29 | Americas | 36 | • new |
| 12110 | Jake Hostetler · provisional | 20-29 | Americas | 36 | • new |
| 12156 | Jack Edwards · provisional | 20-29 | Oceania | 36 | • new |
| 12164 | Paul Biberstein · provisional | 20-29 | Americas | 36 | • new |
| 12257 | William Byington · provisional | 20-29 | Americas | 36 | • new |
| 12162 | Nicholas Batchelder · provisional | 20-29 | Americas | 36 | • new |
| 12213 | Matt Manzo · provisional | 20-29 | Americas | 36 | • new |
| 12241 | Joseph Landry · provisional | 20-29 | Americas | 36 | • new |
| 12228 | Nicholas Menice · provisional | 20-29 | Americas | 36 | • new |
| 12183 | Francis Walsh · provisional | 20-29 | Americas | 36 | • new |
| 12178 | Jared Vargus · provisional | 20-29 | Americas | 36 | • new |
| 12250 | Jack Kostelnik · provisional | 20-29 | Americas | 36 | • new |
| 12173 | Nate Mcnutt · provisional | 20-29 | Americas | 36 | • new |
| 12202 | Kevin Lynch · provisional | 20-29 | Americas | 36 | • new |
| 12265 | Ben Lavery · provisional | 20-29 | Oceania | 36 | • new |
| 12277 | Max Thomson · provisional | 20-29 | Oceania | 36 | • new |
| 12356 | Jordan Wenger · provisional | 20-29 | Americas | 36 | • new |
| 12345 | Logan Wengerd · provisional | 20-29 | Americas | 36 | • new |
| 12390 | Reuben Troyer · provisional | 20-29 | Americas | 36 | • new |
