World rankings · age 20-29
Every 200+ mile ultramarathon runner — men and women ranked together on one course-difficulty- and field-strength-adjusted scale. A woman can absolutely be #1 in the world. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
507 runners ranked in this view.
| # | Athlete | Age group | From | Rating | Move |
|---|---|---|---|---|---|
| 13 | MCody Poskin | 20-29 | Americas | 3,444 | • new |
| 25 | MLu-Min Zheng | 20-29 | Asia | 2,959 | • new |
| 239 | WAnnie Hughes | 20-29 | Americas | 1,627 | • new |
| 266 | MGuillaume Grima · provisional | 20-29 | Europe | 1,527 | • new |
| 414 | MLuca Brambilla · provisional | 20-29 | Europe | 1,262 | • new |
| 671 | MTijmen Schalkx | 20-29 | NED | 968 | • new |
| 738 | MChase Arsenault · provisional | 20-29 | Americas | 908 | • new |
| 1353 | MJoseph Logelin · provisional | 20-29 | Americas | 657 | • new |
| 1366 | MAbraham Mancino · provisional | 20-29 | Americas | 654 | • new |
| 1444 | MAddison Hendricks | 20-29 | Americas | 625 | • new |
| 1521 | MEd Brewer · provisional | 20-29 | Europe | 594 | • new |
| 1689 | MBram Keppens | 20-29 | Europe | 556 | • new |
| 1951 | MConor Barrasford · provisional | 20-29 | Europe | 469 | • new |
| 1981 | MBrandon Regier · provisional | 20-29 | Americas | 454 | • new |
| 2066 | MNathan Wilson · provisional | 20-29 | Americas | 417 | • new |
| 2116 | MOnno Overes | 20-29 | NED | 401 | • new |
| 2139 | WJessica Baker · provisional | 20-29 | Oceania | 399 | • new |
| 2298 | MFelix Milne · provisional | 20-29 | Europe | 366 | • new |
| 2306 | MKin-Ho (Glen) Yick · provisional | 20-29 | Asia | 364 | • new |
| 2448 | MShang-Peng Liu · provisional | 20-29 | Asia | 338 | • new |
| 2535 | MYuri Laurent · provisional | 20-29 | Europe | 327 | • new |
| 2553 | MMurdo Blythe · provisional | 20-29 | Europe | 321 | • new |
| 2673 | MTim Vail | 20-29 | Americas | 296 | • new |
| 2681 | MLorenzo Zani · provisional | 20-29 | Europe | 293 | • new |
| 2825 | WAilsa Janzen · provisional | 20-29 | GER | 271 | • new |
| 2887 | MZheng Lumin · provisional | 20-29 | Asia | 258 | • new |
| 2956 | MMaarten Naaktgeboren · provisional | 20-29 | NED | 248 | • new |
| 3056 | MPietro Philipe Glarey · provisional | 20-29 | Europe | 235 | • new |
| 3268 | MRichard Kirschner | 20-29 | GER | 216 | • new |
| 3291 | MCarlo Cena · provisional | 20-29 | Europe | 214 | • new |
| 3359 | MRiccardo Girardi · provisional | 20-29 | Europe | 208 | • new |
| 3415 | MLuke Butler · provisional | 20-29 | Europe | 203 | • new |
| 3439 | MEmanuele Bernasconi · provisional | 20-29 | Europe | 201 | • new |
| 3454 | MEojin Kim · provisional | 20-29 | Americas | 200 | • new |
| 3708 | MBen Poole · provisional | 20-29 | Europe | 186 | • new |
| 3760 | MDaniele Coccoli · provisional | 20-29 | Europe | 182 | • new |
| 3766 | MAxel Lestienne · provisional | 20-29 | Europe | 182 | • new |
| 3778 | MLoic Cabanac · provisional | 20-29 | Europe | 181 | • new |
| 3790 | MOlivier Delouche · provisional | 20-29 | Europe | 181 | • new |
| 3912 | MGlenn Lee · provisional | 20-29 | Asia | 175 | • new |
| 4103 | MAimeric Montange · provisional | 20-29 | Europe | 169 | • new |
| 4104 | MNicolas Negrault · provisional | 20-29 | Europe | 169 | • new |
| 4142 | MT.j. Harms-Synkiew · provisional | 20-29 | Americas | 168 | • new |
| 4208 | MDominic Gittings · provisional | 20-29 | Europe | 163 | • new |
| 4239 | MElwan Mehl | 20-29 | Europe | 162 | • new |
| 4273 | MFrancesco Balbiani · provisional | 20-29 | Europe | 160 | • new |
| 4372 | MAlessandro Parodi · provisional | 20-29 | Europe | 156 | • new |
| 4375 | MSamuel Davies · provisional | 20-29 | Europe | 156 | • new |
| 4446 | MNicholas Steel · provisional | 20-29 | Americas | 154 | • new |
| 4506 | MXander De Buysscher · provisional | 20-29 | Europe | 152 | • new |
| 4636 | MTalor Scott | 20-29 | Americas | 147 | • new |
| 4690 | WSchuyler Stuart · provisional | 20-29 | Americas | 143 | • new |
| 4727 | MThomas Norder · provisional | 20-29 | Europe | 141 | • new |
| 4746 | MSimon Wieser · provisional | 20-29 | Europe | 140 | • new |
| 4786 | WKaylee Frederick · provisional | 20-29 | Americas | 138 | • new |
| 4854 | MZane Musgrave · provisional | 20-29 | Americas | 135 | • new |
| 5001 | MTanguy Warin · provisional | 20-29 | Europe | 129 | • new |
| 5046 | MEvan Wetzel · provisional | 20-29 | Americas | 128 | • new |
| 5146 | MAleksander Waage · provisional | 20-29 | Europe | 124 | • new |
| 5180 | WBrogan Macdougall · provisional | 20-29 | Americas | 123 | • new |
| 5275 | MAlfie Pritchard · provisional | 20-29 | Europe | 120 | • new |
| 5280 | MJoe Pritchard · provisional | 20-29 | Europe | 120 | • new |
| 5333 | MPeyton Adams · provisional | 20-29 | Americas | 119 | • new |
| 5359 | MBaptiste Richalet · provisional | 20-29 | Europe | 118 | • new |
| 5435 | MLuc Cavailles · provisional | 20-29 | Europe | 116 | • new |
| 5471 | MBeau Bradley Pierce · provisional | 20-29 | Europe | 115 | • new |
| 5527 | MLuca Zamagni · provisional | 20-29 | Europe | 114 | • new |
| 5554 | MTim Vernet · provisional | 20-29 | SUI | 113 | • new |
| 5626 | WMia Walsøe Lehn · provisional | 20-29 | Europe | 111 | • new |
| 5627 | MJørgen Aam · provisional | 20-29 | Europe | 111 | • new |
| 5652 | MDe-Yuan Jiang · provisional | 20-29 | Asia | 111 | • new |
| 5729 | MSamuel Harris · provisional | 20-29 | Europe | 109 | • new |
| 5728 | MGreg Dubois · provisional | 20-29 | Europe | 109 | • new |
| 5811 | MLouis Galle · provisional | 20-29 | GER | 107 | • new |
| 5820 | WKheira Zerari · provisional | 20-29 | ALG | 107 | • new |
| 5837 | MJesse Immonen · provisional | 20-29 | Europe | 107 | • new |
| 5852 | MKrzysztof Buczkowski · provisional | 20-29 | Europe | 106 | • new |
| 6155 | MHunter Leininger · provisional | 20-29 | Americas | 100 | • new |
| 6246 | MGaetan Bernhard · provisional | 20-29 | Europe | 98 | • new |
| 6250 | MMinh-Tuyen Tran · provisional | 20-29 | VIE | 98 | • new |
| 6327 | MChristian Jay Corpuz · provisional | 20-29 | PHI | 96 | • new |
| 6334 | MMuhamad Adil Adham Khairul Fata · provisional | 20-29 | MAS | 96 | • new |
| 6365 | MTheodoros Kousandas · provisional | 20-29 | GRE | 95 | • new |
| 6474 | MTomas Stverak · provisional | 20-29 | Europe | 94 | • new |
| 6488 | MLuca Sante · provisional | 20-29 | Europe | 94 | • new |
| 6542 | MAdrien Vincent · provisional | 20-29 | Europe | 93 | • new |
| 6608 | WRebeka Paulovics · provisional | 20-29 | Europe | 91 | • new |
| 6612 | MAati Huotari · provisional | 20-29 | Europe | 91 | • new |
| 6633 | MMuhammad Azmi Haris · provisional | 20-29 | MAS | 91 | • new |
| 6673 | MBram Van Veenendaal | 20-29 | NED | 90 | • new |
| 6716 | MValentin Bandelier · provisional | 20-29 | Europe | 89 | • new |
| 6795 | MClement Deffrenne · provisional | 20-29 | Europe | 88 | • new |
| 6858 | WNaho Kaneko · provisional | 20-29 | Asia | 87 | • new |
| 6885 | MMerlin Mougel · provisional | 20-29 | Europe | 87 | • new |
| 6887 | MJoan Solanas Abadia · provisional | 20-29 | Europe | 87 | • new |
| 6899 | MGakudai Komene · provisional | 20-29 | Asia | 87 | • new |
| 7044 | MFinn Newall · provisional | 20-29 | Europe | 85 | • new |
| 7050 | MHugo Friant · provisional | 20-29 | Europe | 85 | • new |
| 7093 | MAgoston Szintay | 20-29 | Europe | 84 | • new |
| 7142 | MSidney Van Herreweghe | 20-29 | Europe | 84 | • new |
| 7209 | MTomasz Lewandowski · provisional | 20-29 | Europe | 83 | • new |
| 7257 | MJeroen Sprangers · provisional | 20-29 | Europe | 82 | • new |
| 7279 | MKosei Takabayashi · provisional | 20-29 | Asia | 82 | • new |
| 7288 | MAlex Bauchat · provisional | 20-29 | Europe | 82 | • new |
| 7310 | MOscar Millan Valios · provisional | 20-29 | Europe | 82 | • new |
| 7313 | MHermanni Haponen · provisional | 20-29 | Europe | 82 | • new |
| 7331 | MHarry Gripper · provisional | 20-29 | Europe | 82 | • new |
| 7415 | MMarc Vila Pons · provisional | 20-29 | Europe | 81 | • new |
| 7565 | MEuan Russell · provisional | 20-29 | Europe | 79 | • new |
| 7644 | MJulius Nykjaer Vaedeled Roed | 20-29 | DEN | 79 | • new |
| 7772 | MMax Schmitz · provisional | 20-29 | GER | 77 | • new |
| 7869 | MDeclan Logan · provisional | 20-29 | Europe | 76 | • new |
| 7877 | MMatthijs Staessens · provisional | 20-29 | Europe | 76 | • new |
| 7879 | MArthur Dupuis · provisional | 20-29 | Europe | 76 | • new |
| 7929 | MAlpo Sipillä · provisional | 20-29 | Europe | 76 | • new |
| 7961 | MAlvaro Iglesias Remirez De Ganzua · provisional | 20-29 | Europe | 75 | • new |
| 8065 | MKenzo Viteri · provisional | 20-29 | Americas | 75 | • new |
| 8068 | MArnau Borras Salvador · provisional | 20-29 | Europe | 75 | • new |
| 8086 | MIdo Dassa · provisional | 20-29 | Asia | 75 | • new |
| 8093 | WMarie Sveingard · provisional | 20-29 | Europe | 74 | • new |
| 8235 | MKornel Miszczak · provisional | 20-29 | Europe | 73 | • new |
| 8244 | MYun-Fei Liu · provisional | 20-29 | Asia | 73 | • new |
| 8252 | MSebastien Andres · provisional | 20-29 | Europe | 73 | • new |
| 8271 | MPeter Kuzsmiczky | 20-29 | Europe | 73 | • new |
| 8291 | MOlivier Peters · provisional | 20-29 | Europe | 73 | • new |
| 8388 | MMiklos Mate Bado · provisional | 20-29 | Europe | 72 | • new |
| 8389 | MLucas Schlosser · provisional | 20-29 | Europe | 72 | • new |
| 8396 | MOtto Puikkonen · provisional | 20-29 | Europe | 72 | • new |
| 8759 | MAnthony Van Der Holst · provisional | 20-29 | NED | 69 | • new |
| 8763 | MNikolaos Belegrinos · provisional | 20-29 | GRE | 69 | • new |
| 8780 | MDaniel Zalewski · provisional | 20-29 | Europe | 69 | • new |
| 8846 | MMartin Tempels · provisional | 20-29 | Europe | 69 | • new |
| 8872 | MPatryk Swietochowski · provisional | 20-29 | Europe | 69 | • new |
| 8883 | MPierre Bonef · provisional | 20-29 | Europe | 69 | • new |
| 8978 | MAyumi Yamada · provisional | 20-29 | Asia | 68 | • new |
| 9044 | MPieter Swaelens · provisional | 20-29 | Europe | 67 | • new |
| 9133 | MJulien Laurent · provisional | 20-29 | Europe | 67 | • new |
| 9148 | MNikolaos Karagkiozopoulos · provisional | 20-29 | GRE | 67 | • new |
| 9153 | MAdrien Mellot · provisional | 20-29 | Europe | 67 | • new |
| 9209 | MGonzalo Palomar Morillo · provisional | 20-29 | Europe | 66 | • new |
| 9295 | MJacob Hamburg · provisional | 20-29 | NED | 66 | • new |
| 9312 | MThomas Dade · provisional | 20-29 | Oceania | 65 | • new |
| 9332 | MMattia Joly · provisional | 20-29 | Europe | 65 | • new |
| 9484 | MAidan Stone · provisional | 20-29 | Europe | 64 | • new |
| 9537 | MBavo Laureyns · provisional | 20-29 | Europe | 64 | • new |
| 9576 | MBenoit Chabod · provisional | 20-29 | Europe | 64 | • new |
| 9610 | MTeodor Kenyeres · provisional | 20-29 | SRB | 64 | • new |
| 9620 | WNea Heilala · provisional | 20-29 | Europe | 64 | • new |
| 9720 | MDimitrios Kasapis · provisional | 20-29 | GRE | 63 | • new |
| 9947 | MMasashi Kawanishi · provisional | 20-29 | Asia | 62 | • new |
| 10047 | WMai Helske · provisional | 20-29 | Europe | 61 | • new |
| 10196 | MPatrick Brown · provisional | 20-29 | Europe | 60 | • new |
| 10328 | MOwen Jackson · provisional | 20-29 | Europe | 60 | • new |
| 10563 | MGuilhem Barthe · provisional | 20-29 | Europe | 58 | • new |
| 10601 | MClement Wagner · provisional | 20-29 | Europe | 58 | • new |
| 10650 | MAshutosh Mukhopadhyay · provisional | 20-29 | Asia | 58 | • new |
| 10654 | WAnna Feher · provisional | 20-29 | Europe | 58 | • new |
| 10658 | MMarton Megyesi · provisional | 20-29 | Europe | 58 | • new |
| 10724 | MGuillaume Duclos · provisional | 20-29 | Europe | 58 | • new |
| 10751 | MAntonio Prampolini · provisional | 20-29 | Europe | 58 | • new |
| 10758 | MMatteo Bodone · provisional | 20-29 | Europe | 58 | • new |
| 10756 | MNicolo Munarin · provisional | 20-29 | Europe | 58 | • new |
| 10782 | WKarola Landgraf · provisional | 20-29 | Europe | 57 | • new |
| 10961 | MAvotriniaina Rakotomamonjy · provisional | 20-29 | Europe | 56 | • new |
| 11046 | MLucas Maugain · provisional | 20-29 | Europe | 56 | • new |
| 11109 | WMizuki Maruyama · provisional | 20-29 | Asia | 55 | • new |
| 11224 | MMatthieu Chappe · provisional | 20-29 | Europe | 55 | • new |
| 11241 | MBram Op 'T Roodt · provisional | 20-29 | Europe | 54 | • new |
| 11259 | MRobert Abrahamczyk · provisional | 20-29 | Europe | 54 | • new |
| 11307 | MAndreas Nikolaou · provisional | 20-29 | CYP | 54 | • new |
| 11335 | MStefan Stankovic · provisional | 20-29 | CYP | 54 | • new |
| 11374 | MBaptiste Dubillon · provisional | 20-29 | Europe | 53 | • new |
| 11387 | MClement Cayere · provisional | 20-29 | Europe | 53 | • new |
| 11472 | MMartin Kao · provisional | 20-29 | Europe | 53 | • new |
| 11598 | MBrandon Bunch · provisional | 20-29 | Americas | 51 | • new |
| 11620 | MLiam Brook · provisional | 20-29 | Europe | 51 | • new |
| 11639 | MSylvain Thomas · provisional | 20-29 | Europe | 51 | • new |
| 11722 | MMatias Blomberg · provisional | 20-29 | Europe | 50 | • new |
| 11719 | MAkseli Iivonen · provisional | 20-29 | Europe | 50 | • new |
| 11724 | MEmil Wallden · provisional | 20-29 | Europe | 50 | • new |
| 11723 | MNiilo Talonpoika · provisional | 20-29 | Europe | 50 | • new |
| 11720 | MHermanni Aho · provisional | 20-29 | Europe | 50 | • new |
| 11721 | MSakari Vanhanen · provisional | 20-29 | Europe | 50 | • new |
| 12115 | MMahoto Yamanaka · provisional | 20-29 | Asia | 46 | • new |
| 12162 | MHarol Samir Baca Ponce · provisional | 20-29 | Americas | 46 | • new |
| 12169 | MAkihiro Kinoshita · provisional | 20-29 | Asia | 46 | • new |
| 12180 | MXavier Sole Morales · provisional | 20-29 | Europe | 46 | • new |
| 12203 | MIoannis Pantazis · provisional | 20-29 | GRE | 45 | • new |
| 12228 | WPati Racsai · provisional | 20-29 | Europe | 45 | • new |
| 12242 | MTobias Lawrenz · provisional | 20-29 | GER | 45 | • new |
| 12330 | WMacee Latimer · provisional | 20-29 | Oceania | 44 | • new |
| 12406 | MTheo Dos Santos · provisional | 20-29 | Europe | 44 | • new |
| 12547 | WEniko Kopriva-Biro · provisional | 20-29 | ROU | 42 | • new |
| 12576 | MVijay Jagarapu · provisional | 20-29 | Americas | 42 | • new |
| 12578 | MJordan Van Roe · provisional | 20-29 | Americas | 42 | • new |
| 12577 | WMaria Suarez Ortiz · provisional | 20-29 | Americas | 42 | • new |
| 12669 | MLouis Beaudier · provisional | 20-29 | Europe | 41 | • new |
| 12671 | MRaul Nicolas Vidal · provisional | 20-29 | Europe | 41 | • new |
| 12684 | MEthan Stirrat · provisional | 20-29 | Oceania | 41 | • new |
| 12773 | MThomas Barrett · provisional | 20-29 | Europe | 41 | • new |
| 12818 | WMaya Edmondson · provisional | 20-29 | Oceania | 40 | • new |
| 12875 | MJonathan Mcmillan · provisional | 20-29 | Oceania | 40 | • new |
| 12883 | WSamantha Harding · provisional | 20-29 | Americas | 40 | • new |
| 12886 | MTristin Elder · provisional | 20-29 | Americas | 40 | • new |
| 12945 | MSean Bell · provisional | 20-29 | Oceania | 40 | • new |
| 13008 | MRyan Chen · provisional | 20-29 | Americas | 39 | • new |
| 13027 | MCasey Mest · provisional | 20-29 | Americas | 39 | • new |
| 13063 | MHarry Marshall · provisional | 20-29 | Americas | 39 | • new |
| 13103 | MLachlan Obaydin · provisional | 20-29 | Oceania | 39 | • new |
| 13110 | WEmily Sutton · provisional | 20-29 | Oceania | 39 | • new |
| 13116 | WAlyssa Veltre · provisional | 20-29 | Americas | 39 | • new |
| 13130 | MLewis Reeves · provisional | 20-29 | Europe | 39 | • new |
| 13120 | MRichard Acosta · provisional | 20-29 | Americas | 39 | • new |
| 13128 | MNathan Maccallum · provisional | 20-29 | Americas | 39 | • new |
| 13186 | WBrianna Boecker · provisional | 20-29 | Oceania | 39 | • new |
| 13170 | MJoel Kuchel · provisional | 20-29 | Oceania | 39 | • new |
| 13193 | MMatthew Newcombe · provisional | 20-29 | Oceania | 39 | • new |
| 13180 | MConnor Cudmore · provisional | 20-29 | Oceania | 39 | • new |
| 13190 | MCameron Ramsey · provisional | 20-29 | Americas | 39 | • new |
| 13205 | MLee Warren · provisional | 20-29 | Oceania | 38 | • new |
| 13206 | MNathan Trinh · provisional | 20-29 | Oceania | 38 | • new |
| 13216 | WAdy Sliwka · provisional | 20-29 | Oceania | 38 | • new |
| 13231 | MLaurence Newport · provisional | 20-29 | Oceania | 38 | • new |
| 13236 | MCruz Ortiz-Ramirez · provisional | 20-29 | Americas | 38 | • new |
| 13244 | WGabrielle Bryant · provisional | 20-29 | Oceania | 38 | • new |
| 13243 | MMyles Fowlds · provisional | 20-29 | Oceania | 38 | • new |
| 13240 | MBen Fitton · provisional | 20-29 | Oceania | 38 | • new |
| 13242 | MMarvin Goesmann · provisional | 20-29 | Oceania | 38 | • new |
| 13241 | MRafael Goesmann · provisional | 20-29 | Oceania | 38 | • new |
| 13263 | MTanner Lee · provisional | 20-29 | Americas | 38 | • new |
| 13287 | MRory Mchugh · provisional | 20-29 | Oceania | 38 | • new |
| 13295 | WMarin Lenz · provisional | 20-29 | Americas | 38 | • new |
| 13341 | MJackson Munn · provisional | 20-29 | Oceania | 38 | • new |
| 13340 | MBrock Fast · provisional | 20-29 | Americas | 38 | • new |
| 13342 | MAnton Poburko · provisional | 20-29 | Americas | 38 | • new |
| 13362 | MJakub Masior · provisional | 20-29 | Europe | 38 | • new |
| 13405 | MLeg Mcnulty · provisional | 20-29 | Americas | 38 | • new |
| 13422 | MMark Branniff · provisional | 20-29 | Oceania | 38 | • new |
| 13418 | MJacky Wang · provisional | 20-29 | Oceania | 38 | • new |
| 13426 | MNicholas Carter · provisional | 20-29 | Oceania | 38 | • new |
| 13429 | WChelsea Toplis · provisional | 20-29 | Oceania | 38 | • new |
| 13453 | WChristine Watt · provisional | 20-29 | Americas | 37 | • new |
| 13464 | MHarvey Simpson · provisional | 20-29 | Europe | 37 | • new |
| 13477 | MCalum Sneddon · provisional | 20-29 | Oceania | 37 | • new |
| 13500 | WEmily Frketich · provisional | 20-29 | Americas | 37 | • new |
| 13502 | MJonathan Bridson · provisional | 20-29 | Americas | 37 | • new |
| 13485 | MKevin Ramirez · provisional | 20-29 | Americas | 37 | • new |
| 13642 | MJordan Anderson · provisional | 20-29 | Oceania | 37 | • new |
| 13929 | WEva Lorenz · provisional | 20-29 | Oceania | 37 | • new |
| 13658 | MFraser Harp · provisional | 20-29 | Oceania | 37 | • new |
| 13832 | MNathan Toms · provisional | 20-29 | Europe | 37 | • new |
| 13582 | MKristian Snowsill · provisional | 20-29 | Oceania | 37 | • new |
| 13732 | MLevi Quinton · provisional | 20-29 | Oceania | 37 | • new |
| 13553 | MTimothy Harvey · provisional | 20-29 | Oceania | 37 | • new |
| 13787 | WJulia Dwyer · provisional | 20-29 | Oceania | 37 | • new |
| 13823 | WNadia Strachan · provisional | 20-29 | Oceania | 37 | • new |
| 13594 | WTaylor Duncan · provisional | 20-29 | Oceania | 37 | • new |
| 13677 | MBen Shanahan · provisional | 20-29 | Oceania | 37 | • new |
| 13802 | MSpencer Cranston · provisional | 20-29 | Oceania | 37 | • new |
| 13746 | MRory Bosveld · provisional | 20-29 | Oceania | 37 | • new |
| 13563 | MHarrison Agnew · provisional | 20-29 | Oceania | 37 | • new |
| 13846 | MJackson Manuel · provisional | 20-29 | Oceania | 37 | • new |
| 13819 | MAngus James · provisional | 20-29 | Oceania | 37 | • new |
| 13736 | MShaun Heaton · provisional | 20-29 | Oceania | 37 | • new |
| 13931 | MEthan Zappa · provisional | 20-29 | Oceania | 37 | • new |
| 13764 | MKelvin Peters · provisional | 20-29 | Oceania | 37 | • new |
| 13822 | WCourtney Watson · provisional | 20-29 | Oceania | 37 | • new |
| 13875 | MJake Porter · provisional | 20-29 | Oceania | 37 | • new |
| 13857 | MThomas Smyth · provisional | 20-29 | Oceania | 37 | • new |
| 13927 | WChloe Skewes-Weir · provisional | 20-29 | Oceania | 37 | • new |
| 13573 | MRiley Mcgregor · provisional | 20-29 | Oceania | 37 | • new |
| 13517 | MAlex Ripley-Dennis · provisional | 20-29 | Oceania | 37 | • new |
| 13854 | MLiam Zito · provisional | 20-29 | Oceania | 37 | • new |
| 13571 | MToby Perks · provisional | 20-29 | Oceania | 37 | • new |
| 13791 | MOliver Boerjan · provisional | 20-29 | Oceania | 37 | • new |
| 13790 | MAidan Roberts · provisional | 20-29 | Oceania | 37 | • new |
| 13702 | MJesse Miller · provisional | 20-29 | Oceania | 37 | • new |
| 13921 | WVictoria Cave-Higgins · provisional | 20-29 | Oceania | 37 | • new |
| 13774 | MMariano Mcclean · provisional | 20-29 | Oceania | 37 | • new |
| 13839 | WSophie Crowe · provisional | 20-29 | Oceania | 37 | • new |
| 13891 | MLucas Gorriti · provisional | 20-29 | Oceania | 37 | • new |
| 13716 | MSam Paterson · provisional | 20-29 | Oceania | 37 | • new |
| 13920 | MNathan Wagner · provisional | 20-29 | Americas | 37 | • new |
| 13541 | MMatthew Gerdis · provisional | 20-29 | Americas | 37 | • new |
| 13666 | MQuinn Goosen · provisional | 20-29 | Americas | 37 | • new |
| 13885 | MDaniel Chen · provisional | 20-29 | Americas | 37 | • new |
| 13792 | MEric Rattray · provisional | 20-29 | Americas | 37 | • new |
| 13878 | MIan St. Laurent · provisional | 20-29 | Americas | 37 | • new |
| 13843 | MLance Rogan · provisional | 20-29 | Americas | 37 | • new |
| 13583 | MKai Mackenzie · provisional | 20-29 | Americas | 37 | • new |
| 13916 | MMikael Mainella · provisional | 20-29 | Americas | 37 | • new |
| 13923 | MLincoln Louwerse · provisional | 20-29 | Americas | 37 | • new |
| 13566 | MSam Tomkins · provisional | 20-29 | Americas | 37 | • new |
| 13807 | MTravis Muller · provisional | 20-29 | Americas | 37 | • new |
| 13660 | MLandell Johnson · provisional | 20-29 | Americas | 37 | • new |
| 13708 | MJaskaran Singh · provisional | 20-29 | Americas | 37 | • new |
| 13781 | MJackson Smith · provisional | 20-29 | Americas | 37 | • new |
| 13608 | MMikey Wiebe · provisional | 20-29 | Americas | 37 | • new |
| 13897 | MCurtis Macleod · provisional | 20-29 | Americas | 37 | • new |
| 13910 | MThomas De · provisional | 20-29 | Americas | 37 | • new |
| 13789 | MElla Smith · provisional | 20-29 | Americas | 37 | • new |
| 13565 | MAdam Magalhaes · provisional | 20-29 | Americas | 37 | • new |
| 13614 | MClemens Hall · provisional | 20-29 | Americas | 37 | • new |
| 13525 | WJael Penner · provisional | 20-29 | Americas | 37 | • new |
| 13900 | MDavid Pauls · provisional | 20-29 | Americas | 37 | • new |
| 13721 | MJamie Mccolm · provisional | 20-29 | Americas | 37 | • new |
| 13758 | MBenjamin Mandigo · provisional | 20-29 | Americas | 37 | • new |
| 13722 | WMegan Meyer · provisional | 20-29 | Americas | 37 | • new |
| 13552 | MVirginie Chalifoux · provisional | 20-29 | Americas | 37 | • new |
| 13715 | MJace Wiebe · provisional | 20-29 | Americas | 37 | • new |
| 13729 | MCalvin Bergen · provisional | 20-29 | Americas | 37 | • new |
| 13600 | WJessica Oldring · provisional | 20-29 | Americas | 37 | • new |
| 13780 | MConnor Pattison · provisional | 20-29 | Americas | 37 | • new |
| 13936 | MBenjamyn Hofer · provisional | 20-29 | Americas | 37 | • new |
| 13972 | MGraham Herrera-Murphy · provisional | 20-29 | Americas | 37 | • new |
| 14007 | MTuan Le · provisional | 20-29 | Oceania | 37 | • new |
| 14003 | MGatsby Fitzgerald · provisional | 20-29 | Europe | 37 | • new |
| 14017 | MTrace Buckler · provisional | 20-29 | Oceania | 37 | • new |
| 13986 | MLeo Grant · provisional | 20-29 | Oceania | 37 | • new |
| 13990 | MMitch Olarenshaw · provisional | 20-29 | Oceania | 37 | • new |
| 13983 | MJohn Le · provisional | 20-29 | Oceania | 37 | • new |
| 14002 | MThibaut Potard · provisional | 20-29 | Europe | 37 | • new |
| 14034 | WIsobel Chisholm · provisional | 20-29 | Oceania | 37 | • new |
| 14025 | MAndre Gardiman · provisional | 20-29 | Oceania | 37 | • new |
| 14039 | MSamuel Danks · provisional | 20-29 | Oceania | 37 | • new |
| 14128 | MHayden Mckee · provisional | 20-29 | Oceania | 37 | • new |
| 14084 | MBradley Hurst · provisional | 20-29 | Oceania | 37 | • new |
| 14083 | WClara Morf · provisional | 20-29 | Oceania | 37 | • new |
| 14181 | MLuke Henry · provisional | 20-29 | Oceania | 37 | • new |
| 14118 | MTom Dube · provisional | 20-29 | Oceania | 37 | • new |
| 14297 | MCameron Gordon · provisional | 20-29 | Oceania | 37 | • new |
| 14069 | MJames Gaffney · provisional | 20-29 | Americas | 37 | • new |
| 14202 | MChris Reilly · provisional | 20-29 | Oceania | 37 | • new |
| 14070 | MAlex Coleman · provisional | 20-29 | Europe | 37 | • new |
| 14113 | MBrady Allison · provisional | 20-29 | Oceania | 37 | • new |
| 14205 | MJack Nicholls · provisional | 20-29 | Oceania | 37 | • new |
| 14060 | MZachary Elven · provisional | 20-29 | Oceania | 37 | • new |
| 14214 | MTim Leask · provisional | 20-29 | Oceania | 37 | • new |
| 14206 | MAndrew De Montfort · provisional | 20-29 | Oceania | 37 | • new |
| 14288 | MOliver Ell · provisional | 20-29 | Oceania | 37 | • new |
| 14208 | MJacob De Lore · provisional | 20-29 | Oceania | 37 | • new |
| 14110 | MSean Mcgee · provisional | 20-29 | Oceania | 37 | • new |
| 14289 | MSean Khoo · provisional | 20-29 | Asia | 37 | • new |
| 14244 | WOlivia Benstead · provisional | 20-29 | Oceania | 37 | • new |
| 14164 | MTravis Elliott · provisional | 20-29 | Oceania | 37 | • new |
| 14183 | WZoe Batson · provisional | 20-29 | Oceania | 37 | • new |
| 14306 | MRory Dickson · provisional | 20-29 | Oceania | 37 | • new |
| 14098 | MCorey Arkins · provisional | 20-29 | Oceania | 37 | • new |
| 14196 | MOliver Butcher · provisional | 20-29 | Oceania | 37 | • new |
| 14346 | MDonni Hanckel · provisional | 20-29 | Oceania | 37 | • new |
| 14348 | MLuke Larsen · provisional | 20-29 | Americas | 37 | • new |
| 14379 | MTyler Keenan · provisional | 20-29 | Americas | 37 | • new |
| 14424 | MMark Dowdle · provisional | 20-29 | Americas | 37 | • new |
| 14457 | MWilliam Woolfe · provisional | 20-29 | Oceania | 37 | • new |
| 14467 | MBrendan Ciano · provisional | 20-29 | Americas | 37 | • new |
| 14465 | MMatthew Zelaya · provisional | 20-29 | Americas | 37 | • new |
| 14509 | WLucy Mackie · provisional | 20-29 | Oceania | 37 | • new |
| 14522 | MCaleb Kennelly · provisional | 20-29 | Americas | 37 | • new |
| 14540 | MJeffrey Anzo · provisional | 20-29 | Americas | 37 | • new |
