Women · age 50-59
200+ mile ultramarathon runners, course-difficulty- and field-strength-adjusted. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
765 runners ranked in this view.
| # | Athlete | Age group | From | Rating | Move |
|---|---|---|---|---|---|
| 5 | Katja Fink | 50-59 | SUI | 2,585 | • new |
| 13 | Michaela Senft · provisional | 50-59 | SUI | 2,158 | • new |
| 16 | Florence Golay-Geymond · provisional | 50-59 | SUI | 2,107 | • new |
| 18 | Shenoa Creer | 50-59 | Americas | 2,091 | • new |
| 21 | Jodi Semonell | 50-59 | Americas | 1,936 | • new |
| 24 | Sandrine Beranger · provisional | 50-59 | Europe | 1,903 | • new |
| 61 | Simone Valentin Austin | 50-59 | Americas | 1,432 | • new |
| 64 | Marina Striker | 50-59 | Americas | 1,394 | • new |
| 75 | Liliana Beatriz Pella · provisional | 50-59 | Europe | 1,293 | • new |
| 81 | Anna Troup | 50-59 | Europe | 1,242 | • new |
| 92 | Jie Liu · provisional | 50-59 | Asia | 1,174 | • new |
| 109 | Jocelyn Briggs · provisional | 50-59 | Americas | 1,100 | • new |
| 128 | Leanne Hood · provisional | 50-59 | Americas | 1,035 | • new |
| 131 | Julie Sager · provisional | 50-59 | Oceania | 1,033 | • new |
| 134 | Mindy Hyatt | 50-59 | Americas | 1,016 | • new |
| 138 | Shannon Ellis | 50-59 | Americas | 983 | • new |
| 148 | Szilvia Lubics · provisional | 50-59 | Europe | 961 | • new |
| 183 | Georgie Islip · provisional | 50-59 | Americas | 816 | • new |
| 212 | Emily Dean · provisional | 50-59 | Americas | 738 | • new |
| 213 | Christine Tokarz · provisional | 50-59 | Americas | 736 | • new |
| 217 | Virginie Goethals · provisional | 50-59 | Europe | 726 | • new |
| 241 | Denise Zimmermann | 50-59 | SUI | 711 | • new |
| 293 | Lisa Devona · provisional | 50-59 | Americas | 680 | • new |
| 331 | Nicola Walters · provisional | 50-59 | Oceania | 646 | • new |
| 360 | Allison Moore · provisional | 50-59 | Americas | 595 | • new |
| 380 | Lee Conner · provisional | 50-59 | Americas | 566 | • new |
| 407 | Gwen Scott · provisional | 50-59 | Americas | 555 | • new |
| 421 | Ellen Cattanach · provisional | 50-59 | Europe | 537 | • new |
| 427 | Phyllis Stanley · provisional | 50-59 | Americas | 531 | • new |
| 478 | Nikki Harvey | 50-59 | Americas | 446 | • new |
| 479 | Suzi Swinehart · provisional | 50-59 | Americas | 443 | • new |
| 498 | Maria Ilaria Fossati | 50-59 | Europe | 409 | • new |
| 500 | Gina Harcrow · provisional | 50-59 | Americas | 406 | • new |
| 558 | Jacqueline Hill · provisional | 50-59 | Americas | 352 | • new |
| 579 | Elizabeth Faithfull-Davies · provisional | 50-59 | Europe | 331 | • new |
| 592 | Melissa Witt · provisional | 50-59 | Americas | 319 | • new |
| 596 | Corina Sommer · provisional | 50-59 | SUI | 316 | • new |
| 599 | Lisa Georgis | 50-59 | Americas | 313 | • new |
| 602 | Kristina Abadie | 50-59 | Americas | 311 | • new |
| 619 | Delphine Avenier · provisional | 50-59 | Europe | 286 | • new |
| 623 | Helen Teasdale · provisional | 50-59 | Europe | 281 | • new |
| 627 | Maria Paredes · provisional | 50-59 | Americas | 279 | • new |
| 657 | Anke Kütbach · provisional | 50-59 | GER | 253 | • new |
| 660 | Wendy Murray | 50-59 | Americas | 251 | • new |
| 661 | Amy Mower | 50-59 | Americas | 250 | • new |
| 663 | Michelle Gray | 50-59 | Americas | 249 | • new |
| 667 | Lisa Mcfadden | 50-59 | Americas | 245 | • new |
| 673 | Irene Kinnegim · provisional | 50-59 | NED | 239 | • new |
| 677 | Celine Lucak | 50-59 | Europe | 235 | • new |
| 679 | Leida Velez · provisional | 50-59 | Americas | 234 | • new |
| 680 | Julia Fatton | 50-59 | SUI | 234 | • new |
| 684 | Harriet Kjaer · provisional | 50-59 | DEN | 230 | • new |
| 691 | Kirsty Reade · provisional | 50-59 | Europe | 225 | • new |
| 692 | Xian-Hui Yu · provisional | 50-59 | Asia | 225 | • new |
| 695 | Chiara Bertino · provisional | 50-59 | Europe | 224 | • new |
| 697 | Christelle Douillet · provisional | 50-59 | Americas | 223 | • new |
| 698 | Christine Tousch · provisional | 50-59 | Europe | 221 | • new |
| 699 | Celine Dispas · provisional | 50-59 | Europe | 221 | • new |
| 705 | Hafdis Gudrun Hilmarsdottir · provisional | 50-59 | ISL | 214 | • new |
| 709 | Jean Brown · provisional | 50-59 | Europe | 210 | • new |
| 710 | Mui-Chun (Sandy) Li · provisional | 50-59 | Asia | 210 | • new |
| 713 | Magdalena Dombek · provisional | 50-59 | GER | 209 | • new |
| 717 | Shiho Hirosawa | 50-59 | Asia | 207 | • new |
| 719 | Mika Takizawa | 50-59 | Asia | 206 | • new |
| 722 | Valerie Jallet · provisional | 50-59 | Europe | 204 | • new |
| 724 | Maria Gabriela Molina · provisional | 50-59 | GUA | 202 | • new |
| 726 | Mei-Xiong Yang · provisional | 50-59 | Asia | 202 | • new |
| 727 | Audrey Bacile · provisional | 50-59 | Europe | 201 | • new |
| 728 | Giuseppina Eva Casella · provisional | 50-59 | Europe | 199 | • new |
| 731 | Silvia Ainhoa Trigueros Garrote · provisional | 50-59 | Europe | 198 | • new |
| 741 | Lisa Homann · provisional | 50-59 | Americas | 196 | • new |
| 742 | Vasileia Panteri · provisional | 50-59 | GRE | 195 | • new |
| 743 | Rachel Fawcett · provisional | 50-59 | Europe | 195 | • new |
| 744 | Saiko Hama | 50-59 | Asia | 195 | • new |
| 746 | Kim Drake | 50-59 | Americas | 194 | • new |
| 752 | Charlotte Corriher · provisional | 50-59 | Americas | 192 | • new |
| 757 | Rhonda Luevano · provisional | 50-59 | Americas | 189 | • new |
| 762 | Sanae Nakanowatari | 50-59 | Asia | 187 | • new |
| 765 | Beatrice Colombo Gatti · provisional | 50-59 | Europe | 186 | • new |
| 766 | Roberta Tabet · provisional | 50-59 | SUI | 186 | • new |
| 769 | Gloria Velilla Abad · provisional | 50-59 | Europe | 186 | • new |
| 774 | Gabriele (Gabi) Schumacher | 50-59 | GER | 183 | • new |
| 777 | Nicola (Nikki) Han · provisional | 50-59 | Europe | 182 | • new |
| 780 | Miki Suzuki · provisional | 50-59 | Asia | 180 | • new |
| 781 | Sarah Kirsty Williams · provisional | 50-59 | Europe | 180 | • new |
| 782 | Karen Doak | 50-59 | Europe | 180 | • new |
| 786 | Anemari Daczkowski Calixto · provisional | 50-59 | Americas | 178 | • new |
| 787 | Tanja Bastamow · provisional | 50-59 | Europe | 177 | • new |
| 790 | Natasa Robnik | 50-59 | SLO | 177 | • new |
| 795 | Megumi Tokita · provisional | 50-59 | Asia | 176 | • new |
| 801 | Naoko Kawamura | 50-59 | Asia | 173 | • new |
| 802 | Cherie Mccafferty · provisional | 50-59 | Americas | 173 | • new |
| 804 | Simona Colpo · provisional | 50-59 | SUI | 172 | • new |
| 805 | Valerie Marques · provisional | 50-59 | Europe | 172 | • new |
| 806 | Carole Fletgen · provisional | 50-59 | Europe | 171 | • new |
| 807 | Emi Oyamada | 50-59 | Asia | 171 | • new |
| 810 | Michelle White | 50-59 | Europe | 170 | • new |
| 811 | Silvia Guido · provisional | 50-59 | Europe | 170 | • new |
| 815 | Sinn-Bing (Pearl) Chau · provisional | 50-59 | Asia | 169 | • new |
| 818 | Benedetta Grisone · provisional | 50-59 | Europe | 168 | • new |
| 819 | Laura Galli · provisional | 50-59 | Europe | 168 | • new |
| 824 | Shiho Hisamitsu | 50-59 | Asia | 168 | • new |
| 827 | Francesca Billi · provisional | 50-59 | Europe | 166 | • new |
| 831 | Ana Pilar Cayon Rebolledo · provisional | 50-59 | Europe | 163 | • new |
| 833 | Caryn Lubetsky · provisional | 50-59 | Americas | 163 | • new |
| 837 | Laura Lakio · provisional | 50-59 | Europe | 162 | • new |
| 838 | Carmen Ferreira | 50-59 | POR | 162 | • new |
| 840 | Milena Mazzini · provisional | 50-59 | Europe | 161 | • new |
| 842 | Anna De Biase · provisional | 50-59 | Europe | 160 | • new |
| 843 | Magdalena Paschke | 50-59 | GER | 160 | • new |
| 849 | Veronica Astete · provisional | 50-59 | Americas | 158 | • new |
| 851 | Aiko Kai | 50-59 | Asia | 158 | • new |
| 853 | Patrizia Sini · provisional | 50-59 | Europe | 158 | • new |
| 857 | Liane Jennings · provisional | 50-59 | Americas | 157 | • new |
| 860 | Raffaella Musiari · provisional | 50-59 | Europe | 157 | • new |
| 863 | Lorena Brusamento · provisional | 50-59 | Europe | 157 | • new |
| 864 | Silvia Noemi Postigo · provisional | 50-59 | Americas | 157 | • new |
| 868 | Marianne Pfeiler-Opitz · provisional | 50-59 | Europe | 156 | • new |
| 869 | Peijin Gong · provisional | 50-59 | GER | 155 | • new |
| 870 | Shoko Shimomura · provisional | 50-59 | Asia | 155 | • new |
| 872 | Wan-Yee (Janice) Leung · provisional | 50-59 | Asia | 154 | • new |
| 874 | Yukari Nabeshima | 50-59 | Asia | 154 | • new |
| 876 | Cecilia Eldridge | 50-59 | Americas | 153 | • new |
| 877 | Virginie Duterme · provisional | 50-59 | Europe | 153 | • new |
| 883 | Itsue Nakamoto · provisional | 50-59 | Asia | 152 | • new |
| 884 | Ai Iwasa · provisional | 50-59 | Asia | 152 | • new |
| 885 | Francesca Capelloni · provisional | 50-59 | Europe | 152 | • new |
| 888 | July De Cordova Villalta · provisional | 50-59 | GUA | 151 | • new |
| 893 | Anne Green | 50-59 | Europe | 150 | • new |
| 905 | Nicky Spinks · provisional | 50-59 | Europe | 148 | • new |
| 907 | Jameelah Abdul-Rahim Mujaahid · provisional | 50-59 | Americas | 147 | • new |
| 909 | Helen Francis · provisional | 50-59 | Americas | 147 | • new |
| 919 | Kim Elliott · provisional | 50-59 | Americas | 145 | • new |
| 934 | Reiko Hasegawa · provisional | 50-59 | Asia | 141 | • new |
| 939 | Melissa Venables · provisional | 50-59 | Europe | 140 | • new |
| 940 | Alison Young · provisional | 50-59 | Europe | 139 | • new |
| 944 | Kaz Williams · provisional | 50-59 | Europe | 139 | • new |
| 945 | Teresa Reason · provisional | 50-59 | Europe | 139 | • new |
| 947 | Pernilla Otto · provisional | 50-59 | Europe | 138 | • new |
| 954 | Yeon-Suk Jeong · provisional | 50-59 | Asia | 136 | • new |
| 959 | Seiko Hasegawa | 50-59 | Asia | 135 | • new |
| 960 | Lilou Anne Labatut · provisional | 50-59 | Europe | 135 | • new |
| 970 | Kathy Errthum · provisional | 50-59 | Americas | 132 | • new |
| 973 | Eri Sato · provisional | 50-59 | Asia | 131 | • new |
| 976 | Jing Zhu · provisional | 50-59 | Asia | 131 | • new |
| 979 | Izumi Tamura · provisional | 50-59 | Asia | 130 | • new |
| 980 | Maria (Mia) Thomsen · provisional | 50-59 | Europe | 130 | • new |
| 981 | Naomi Iizuka · provisional | 50-59 | Asia | 130 | • new |
| 984 | Wendy Fjellstad · provisional | 50-59 | Europe | 128 | • new |
| 988 | Nina Davies · provisional | 50-59 | Europe | 128 | • new |
| 993 | Penny Gardiner · provisional | 50-59 | Europe | 127 | • new |
| 999 | Christine Howard · provisional | 50-59 | Europe | 126 | • new |
| 1000 | Gayle Cowling · provisional | 50-59 | Oceania | 126 | • new |
| 1010 | Karin Kebbe Helin · provisional | 50-59 | Europe | 124 | • new |
| 1015 | Viktoria Brown | 50-59 | Europe | 124 | • new |
| 1016 | Simone Durry · provisional | 50-59 | GER | 124 | • new |
| 1024 | Line Caliskaner · provisional | 50-59 | Europe | 123 | • new |
| 1026 | Una Miles · provisional | 50-59 | Europe | 122 | • new |
| 1027 | Symone Mercer · provisional | 50-59 | Oceania | 122 | • new |
| 1030 | Rachel Joseph · provisional | 50-59 | Europe | 121 | • new |
| 1032 | Ruth Murdie · provisional | 50-59 | Europe | 121 | • new |
| 1040 | Nicole Kresse | 50-59 | GER | 120 | • new |
| 1043 | Chisato Hiromichi | 50-59 | Asia | 120 | • new |
| 1050 | Hayley White · provisional | 50-59 | Europe | 119 | • new |
| 1052 | Darlene Dale · provisional | 50-59 | Oceania | 118 | • new |
| 1057 | Kerry Sutton · provisional | 50-59 | Europe | 118 | • new |
| 1068 | Lynda Bennett · provisional | 50-59 | Europe | 116 | • new |
| 1072 | Dalisia Coppersmith | 50-59 | Americas | 116 | • new |
| 1080 | Mieko Kakizaki · provisional | 50-59 | Asia | 114 | • new |
| 1081 | Monica Strand · provisional | 50-59 | Europe | 114 | • new |
| 1083 | Petra Peuhu · provisional | 50-59 | Europe | 114 | • new |
| 1085 | Anna Kim Andersson · provisional | 50-59 | Europe | 113 | • new |
| 1086 | Yuko Uchida · provisional | 50-59 | Asia | 113 | • new |
| 1087 | Nicola Marie Richards · provisional | 50-59 | Europe | 113 | • new |
| 1088 | Laura Mcgill · provisional | 50-59 | Europe | 113 | • new |
| 1090 | Izumi Shimizu · provisional | 50-59 | Asia | 113 | • new |
| 1091 | Karen Warlow · provisional | 50-59 | Europe | 113 | • new |
| 1092 | Samantha Graffiedi | 50-59 | Europe | 112 | • new |
| 1093 | Andrea Harwood · provisional | 50-59 | Europe | 112 | • new |
| 1094 | Maria Michail | 50-59 | GRE | 112 | • new |
| 1097 | Katya Halsall · provisional | 50-59 | Europe | 112 | • new |
| 1099 | Simona Oggero | 50-59 | Europe | 112 | • new |
| 1105 | Ros Blackmore · provisional | 50-59 | Europe | 111 | • new |
| 1104 | Mie Chahata · provisional | 50-59 | Asia | 111 | • new |
| 1108 | Leigh Hawkes · provisional | 50-59 | Oceania | 111 | • new |
| 1114 | Nami Takahashi | 50-59 | Asia | 110 | • new |
| 1116 | Tatiana Maslova · provisional | 50-59 | Europe | 110 | • new |
| 1121 | Inga Rybak · provisional | 50-59 | LTU | 109 | • new |
| 1124 | Lea Dabiri · provisional | 50-59 | Europe | 108 | • new |
| 1127 | Mihoko Baba · provisional | 50-59 | Asia | 108 | • new |
| 1128 | Debra Bourne · provisional | 50-59 | Europe | 108 | • new |
| 1133 | Erika Small · provisional | 50-59 | Americas | 107 | • new |
| 1137 | Sølvi Kristiansen · provisional | 50-59 | Europe | 106 | • new |
| 1139 | Jennie Stevens · provisional | 50-59 | Oceania | 106 | • new |
| 1143 | Emma Ostle · provisional | 50-59 | Europe | 105 | • new |
| 1147 | Maria Nordfjell · provisional | 50-59 | Europe | 105 | • new |
| 1148 | Sarah Norman · provisional | 50-59 | Europe | 105 | • new |
| 1151 | Shelby Singleton · provisional | 50-59 | Americas | 105 | • new |
| 1155 | Sueli Tillieux · provisional | 50-59 | Europe | 104 | • new |
| 1160 | Mizuho Wakui · provisional | 50-59 | Asia | 103 | • new |
| 1161 | Mihaela Ivanova Englaro | 50-59 | BUL | 103 | • new |
| 1162 | Lisa Wright · provisional | 50-59 | Europe | 103 | • new |
| 1178 | Nikki Wynd · provisional | 50-59 | Oceania | 103 | • new |
| 1179 | Christine Voudy · provisional | 50-59 | Americas | 103 | • new |
| 1184 | Gillian Mcgale · provisional | 50-59 | Europe | 102 | • new |
| 1185 | Makoto Sato | 50-59 | Asia | 102 | • new |
| 1187 | Krista Alderdice · provisional | 50-59 | Americas | 102 | • new |
| 1189 | Sun-Geum Kim · provisional | 50-59 | Asia | 102 | • new |
| 1190 | Tiffani Glass · provisional | 50-59 | Americas | 101 | • new |
| 1207 | Jocelyne Pauly · provisional | 50-59 | Europe | 99 | • new |
| 1208 | Murielle Bourbao · provisional | 50-59 | Europe | 99 | • new |
| 1210 | Celine Orsingher · provisional | 50-59 | Europe | 99 | • new |
| 1212 | Hilde Johansen · provisional | 50-59 | Europe | 99 | • new |
| 1216 | Anka Hausmann · provisional | 50-59 | GER | 98 | • new |
| 1219 | Mayumi Shine | 50-59 | Asia | 98 | • new |
| 1220 | Noriko Abe | 50-59 | Asia | 98 | • new |
| 1223 | Shawna Wentlandt · provisional | 50-59 | Americas | 97 | • new |
| 1224 | Nobuko Usami | 50-59 | Asia | 97 | • new |
| 1230 | Kirsten Qvist Isak · provisional | 50-59 | DEN | 96 | • new |
| 1233 | Yuko Miyazaki · provisional | 50-59 | Asia | 96 | • new |
| 1235 | Delphine Chouraqui · provisional | 50-59 | Europe | 96 | • new |
| 1241 | Adela Salt · provisional | 50-59 | Americas | 96 | • new |
| 1242 | Celia Eicheldinger · provisional | 50-59 | Americas | 96 | • new |
| 1245 | Karen Martin · provisional | 50-59 | Americas | 95 | • new |
| 1251 | Amy Adams · provisional | 50-59 | Americas | 94 | • new |
| 1256 | Anja Karau · provisional | 50-59 | GER | 94 | • new |
| 1257 | Noriko Shigeta · provisional | 50-59 | Asia | 94 | • new |
| 1258 | Anri Tanaka | 50-59 | Asia | 94 | • new |
| 1262 | Kaori Niwa · provisional | 50-59 | Asia | 93 | • new |
| 1261 | Malgarete R. Da Costa · provisional | 50-59 | Americas | 93 | • new |
| 1263 | Marie Thorell · provisional | 50-59 | Europe | 93 | • new |
| 1264 | Tereza Jacy Almeida · provisional | 50-59 | Americas | 93 | • new |
| 1272 | Hong-Yan Yu · provisional | 50-59 | Asia | 93 | • new |
| 1280 | Jody Manning · provisional | 50-59 | Europe | 92 | • new |
| 1287 | Kendra Stallings · provisional | 50-59 | Americas | 92 | • new |
| 1292 | Kana Nakanishi · provisional | 50-59 | Asia | 91 | • new |
| 1294 | Akiko Fujimori | 50-59 | Asia | 91 | • new |
| 1296 | Sheila Corbett · provisional | 50-59 | Americas | 91 | • new |
| 1297 | Makiko Ishiguro | 50-59 | Asia | 91 | • new |
| 1300 | Hisami Ujike · provisional | 50-59 | Asia | 91 | • new |
| 1301 | Ann Andries · provisional | 50-59 | Europe | 91 | • new |
| 1312 | Alenka Pavc · provisional | 50-59 | SLO | 90 | • new |
| 1317 | Marcela Cadova · provisional | 50-59 | Europe | 89 | • new |
| 1319 | Mariko Ogata | 50-59 | Asia | 89 | • new |
| 1320 | Francesca Muccini · provisional | 50-59 | Americas | 89 | • new |
| 1324 | Nadine Humbrecht · provisional | 50-59 | Europe | 89 | • new |
| 1333 | Bea Griffiths · provisional | 50-59 | Europe | 88 | • new |
| 1336 | Sayuri Tanaka · provisional | 50-59 | Asia | 88 | • new |
| 1337 | Kayoko Kanehara · provisional | 50-59 | Asia | 88 | • new |
| 1339 | Olga Caiado | 50-59 | POR | 88 | • new |
| 1340 | Hilde Skaret · provisional | 50-59 | Europe | 88 | • new |
| 1352 | Anna Radziwon · provisional | 50-59 | Europe | 87 | • new |
| 1354 | Masae Kishi · provisional | 50-59 | Asia | 86 | • new |
| 1356 | Miri Tatsukawa · provisional | 50-59 | Asia | 86 | • new |
| 1364 | Dong-Mei Liu · provisional | 50-59 | Asia | 85 | • new |
| 1366 | Hui Yang · provisional | 50-59 | Americas | 85 | • new |
| 1368 | Celine Dubreux Tempremant · provisional | 50-59 | Europe | 85 | • new |
| 1370 | Hisami Hayashi · provisional | 50-59 | Asia | 85 | • new |
| 1372 | Cornelia Hauser-Ruckli · provisional | 50-59 | SUI | 85 | • new |
| 1374 | Paige Mack | 50-59 | Americas | 85 | • new |
| 1377 | Charlene Badenhop · provisional | 50-59 | Americas | 84 | • new |
| 1378 | Sarah Sheridan · provisional | 50-59 | Europe | 84 | • new |
| 1382 | Megumi Nakazawa · provisional | 50-59 | Asia | 84 | • new |
| 1383 | Pnina Perla Zadikaryo · provisional | 50-59 | Asia | 84 | • new |
| 1384 | Irene Finnegan · provisional | 50-59 | Europe | 84 | • new |
| 1388 | Georgina Young · provisional | 50-59 | Europe | 84 | • new |
| 1391 | Maarit Virtanen · provisional | 50-59 | Europe | 84 | • new |
| 1393 | Chiharu Fujioka · provisional | 50-59 | Asia | 84 | • new |
| 1398 | Kiyoko Nakamura | 50-59 | Asia | 83 | • new |
| 1399 | Carol Morgan · provisional | 50-59 | Europe | 83 | • new |
| 1402 | Anna Bååth · provisional | 50-59 | Europe | 83 | • new |
| 1410 | Madeleine Lindkvist · provisional | 50-59 | Europe | 83 | • new |
| 1417 | Yuko Uchida · provisional | 50-59 | Asia | 82 | • new |
| 1421 | Kayo Yamamoto · provisional | 50-59 | Asia | 82 | • new |
| 1425 | Chiho Kaburagi · provisional | 50-59 | Asia | 82 | • new |
| 1429 | Zheng-Fen Tang · provisional | 50-59 | Asia | 81 | • new |
| 1439 | Malgarete Rodrigues Da Costa · provisional | 50-59 | Americas | 81 | • new |
| 1440 | Janne Balberg Kvisvik · provisional | 50-59 | Europe | 81 | • new |
| 1443 | Zsuzsanna Fejer · provisional | 50-59 | Europe | 81 | • new |
| 1445 | Selina Danko · provisional | 50-59 | Americas | 81 | • new |
| 1450 | Natascia Compagnucci · provisional | 50-59 | Europe | 81 | • new |
| 1459 | Fanny Delbos · provisional | 50-59 | Europe | 80 | • new |
| 1461 | Joanna Downer · provisional | 50-59 | Americas | 80 | • new |
| 1464 | Sandra Moreno Santiago · provisional | 50-59 | Europe | 80 | • new |
| 1465 | Eleni Psaromyalou · provisional | 50-59 | GRE | 80 | • new |
| 1467 | Josephine Weeden · provisional | 50-59 | Americas | 80 | • new |
| 1468 | Tzu-Yun Wang · provisional | 50-59 | Asia | 79 | • new |
| 1475 | Judit Szeredi | 50-59 | Europe | 79 | • new |
| 1477 | Ionica Monica Circiu · provisional | 50-59 | ROU | 79 | • new |
| 1479 | Jennifer Maddock · provisional | 50-59 | Americas | 79 | • new |
| 1483 | Wen-Ya Tsai | 50-59 | TPE | 78 | • new |
| 1488 | Claudia Bree · provisional | 50-59 | GER | 78 | • new |
| 1490 | Julie Dennis · provisional | 50-59 | Europe | 78 | • new |
| 1497 | Maria Broström | 50-59 | Europe | 77 | • new |
| 1498 | Karen Aulelio · provisional | 50-59 | Oceania | 77 | • new |
| 1499 | Fatima Pereira Goncalves · provisional | 50-59 | POR | 77 | • new |
| 1509 | Diana Kämpe | 50-59 | DEN | 77 | • new |
| 1510 | Shoko Hosaka · provisional | 50-59 | Asia | 77 | • new |
| 1515 | Lynne Maughan · provisional | 50-59 | Oceania | 76 | • new |
| 1516 | Lore Steiner · provisional | 50-59 | GER | 76 | • new |
| 1517 | Michiko Yuri · provisional | 50-59 | Asia | 76 | • new |
| 1525 | Kimiko Hasegawa · provisional | 50-59 | Asia | 76 | • new |
| 1527 | Kiyoko Yagisawa · provisional | 50-59 | Asia | 76 | • new |
| 1535 | Chika Mizutani · provisional | 50-59 | Asia | 75 | • new |
| 1537 | Shigemi Nakazawa · provisional | 50-59 | Asia | 75 | • new |
| 1554 | Jessy Koch · provisional | 50-59 | Europe | 74 | • new |
| 1561 | Milisa Strain · provisional | 50-59 | Americas | 74 | • new |
| 1562 | Zilma Rodrigues Da Silva · provisional | 50-59 | Americas | 74 | • new |
| 1564 | Kumi Ishino · provisional | 50-59 | Asia | 74 | • new |
| 1566 | Mika Nomura · provisional | 50-59 | Asia | 74 | • new |
| 1584 | Jessica Durand · provisional | 50-59 | Americas | 73 | • new |
| 1589 | Line Pelletier · provisional | 50-59 | Americas | 73 | • new |
| 1591 | Mary Skinner · provisional | 50-59 | Americas | 73 | • new |
| 1592 | Siw Hedlin · provisional | 50-59 | Europe | 73 | • new |
| 1597 | Qing-Li Qian · provisional | 50-59 | Asia | 73 | • new |
| 1600 | Naoko Takenaka · provisional | 50-59 | Asia | 73 | • new |
| 1603 | Amanda Carmon · provisional | 50-59 | Americas | 73 | • new |
| 1604 | Libby Oakley · provisional | 50-59 | Oceania | 73 | • new |
| 1605 | Atsuko Takayanagi · provisional | 50-59 | Asia | 73 | • new |
| 1607 | Elizabeth Hopkins · provisional | 50-59 | Europe | 73 | • new |
| 1611 | Dimi Booth · provisional | 50-59 | BUL | 72 | • new |
| 1615 | Wendy Cook-Mucci · provisional | 50-59 | Americas | 72 | • new |
| 1616 | Amber Scott · provisional | 50-59 | Americas | 72 | • new |
| 1618 | Ewa Wardak · provisional | 50-59 | Europe | 72 | • new |
| 1619 | Mieko Goto · provisional | 50-59 | Asia | 72 | • new |
| 1620 | Rachel Wrightson · provisional | 50-59 | Americas | 72 | • new |
| 1627 | Kyouko Igaue · provisional | 50-59 | Asia | 72 | • new |
| 1628 | Claire Howard · provisional | 50-59 | Americas | 72 | • new |
| 1633 | Atsuko Kubota · provisional | 50-59 | Asia | 71 | • new |
| 1636 | Silvia Regina Teixeira Luis Dias · provisional | 50-59 | POR | 71 | • new |
| 1641 | Nobue Fuyama · provisional | 50-59 | Asia | 71 | • new |
| 1642 | Soumaya Gourari · provisional | 50-59 | ALG | 71 | • new |
| 1653 | Eriko Abe · provisional | 50-59 | Asia | 71 | • new |
| 1661 | Elizabeth Howard · provisional | 50-59 | Americas | 70 | • new |
| 1665 | Heroin Parulian · provisional | 50-59 | INA | 70 | • new |
| 1675 | Mitsuko Yoshikoshi · provisional | 50-59 | Asia | 70 | • new |
| 1674 | Shohko Tanaka · provisional | 50-59 | Asia | 70 | • new |
| 1678 | Akiko Yamamoto · provisional | 50-59 | Asia | 70 | • new |
| 1679 | Monica Affaticati · provisional | 50-59 | Europe | 70 | • new |
| 1681 | Angela Wilder · provisional | 50-59 | Americas | 70 | • new |
| 1682 | Naomi Tojimbara · provisional | 50-59 | Asia | 70 | • new |
| 1698 | Mana Kawamura · provisional | 50-59 | Asia | 69 | • new |
| 1697 | Mari Miyajima · provisional | 50-59 | Asia | 69 | • new |
| 1702 | Sonoko Tsuruta · provisional | 50-59 | Asia | 69 | • new |
| 1711 | Nicole Atkinson · provisional | 50-59 | Europe | 69 | • new |
| 1718 | Ana Maria Carreres Tortosa · provisional | 50-59 | Europe | 68 | • new |
| 1727 | Masaki Hyodo · provisional | 50-59 | Asia | 68 | • new |
| 1730 | Josephine Bush · provisional | 50-59 | Europe | 68 | • new |
| 1729 | Lena Tsang · provisional | 50-59 | Asia | 68 | • new |
| 1733 | Alessandra Joly · provisional | 50-59 | Europe | 68 | • new |
| 1738 | Akiko Sato · provisional | 50-59 | Asia | 68 | • new |
| 1740 | Wiebke Lammers · provisional | 50-59 | GER | 68 | • new |
| 1741 | Yuka Arino · provisional | 50-59 | Asia | 67 | • new |
| 1743 | Helen Milton-Symes · provisional | 50-59 | Europe | 67 | • new |
| 1747 | Corinne Gruffaz · provisional | 50-59 | Europe | 67 | • new |
| 1749 | Novita Wulandari · provisional | 50-59 | INA | 67 | • new |
| 1754 | Charlotte Smith · provisional | 50-59 | Europe | 67 | • new |
| 1756 | Agnes Fodor · provisional | 50-59 | Europe | 67 | • new |
| 1761 | Elizabeth Mohan · provisional | 50-59 | Americas | 67 | • new |
| 1762 | Noriko Asonuma · provisional | 50-59 | Asia | 67 | • new |
| 1763 | Justine Flett · provisional | 50-59 | Europe | 67 | • new |
| 1766 | Stephanie Fonda · provisional | 50-59 | Americas | 67 | • new |
| 1770 | Zsuzsanna Maraz · provisional | 50-59 | Europe | 66 | • new |
| 1771 | Elisabetta Bortolotti · provisional | 50-59 | Europe | 66 | • new |
| 1773 | Elisabeth Laimer · provisional | 50-59 | Europe | 66 | • new |
| 1784 | Fabiola-Emmanuelle Cochard · provisional | 50-59 | Europe | 65 | • new |
| 1788 | Helen Williams · provisional | 50-59 | Europe | 65 | • new |
| 1790 | Linn Davies Sahlström · provisional | 50-59 | Europe | 65 | • new |
| 1794 | Emma Jennings · provisional | 50-59 | Europe | 65 | • new |
| 1797 | Hiromi Ishii · provisional | 50-59 | Asia | 65 | • new |
| 1803 | Shelley Gooch-Smith · provisional | 50-59 | Europe | 65 | • new |
| 1810 | Chris Grove · provisional | 50-59 | Americas | 65 | • new |
| 1813 | Pascaline Boquant · provisional | 50-59 | Europe | 65 | • new |
| 1816 | Chiemi Oba · provisional | 50-59 | Asia | 64 | • new |
| 1826 | Michelle Leduc · provisional | 50-59 | Americas | 64 | • new |
| 1827 | Lindsy Slamon · provisional | 50-59 | Europe | 64 | • new |
