Women · age 60-69
200+ mile ultramarathon runners, course-difficulty- and field-strength-adjusted. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
197 runners ranked in this view.
| # | Athlete | Age group | From | Rating | Move |
|---|---|---|---|---|---|
| 48 | Carol Northrup | 60-69 | Americas | 1,612 | • new |
| 96 | Marina Plavan · provisional | 60-69 | Europe | 1,166 | • new |
| 227 | Trinity Buckley · provisional | 60-69 | Europe | 722 | • new |
| 291 | Pam Reed · provisional | 60-69 | Americas | 682 | • new |
| 320 | Karla Kent | 60-69 | Europe | 657 | • new |
| 429 | Fengling Liu · provisional | 60-69 | Americas | 529 | • new |
| 495 | Sabina Shana Tolean · provisional | 60-69 | Americas | 413 | • new |
| 597 | Junko Kazukawa · provisional | 60-69 | Americas | 315 | • new |
| 639 | Angela Daffini · provisional | 60-69 | Europe | 275 | • new |
| 672 | Becky Bates · provisional | 60-69 | Americas | 240 | • new |
| 674 | Mayumi Matsuura | 60-69 | Asia | 239 | • new |
| 738 | Sadako Fujiwara | 60-69 | Asia | 196 | • new |
| 789 | Alfia Vilardo · provisional | 60-69 | Europe | 177 | • new |
| 821 | De-Hui Tan · provisional | 60-69 | Asia | 168 | • new |
| 858 | Junko Shimada | 60-69 | Asia | 157 | • new |
| 875 | Marie-Laure Travaillot · provisional | 60-69 | Europe | 154 | • new |
| 906 | Martha Mayer · provisional | 60-69 | Americas | 148 | • new |
| 925 | Yuko Takahashi | 60-69 | Asia | 143 | • new |
| 948 | Sumie Inagaki | 60-69 | Asia | 137 | • new |
| 952 | Mayumi Mizuno | 60-69 | Asia | 137 | • new |
| 957 | Lynn Trease | 60-69 | Americas | 136 | • new |
| 965 | Yuko Tomite · provisional | 60-69 | Asia | 133 | • new |
| 972 | Marie-Jeanne Simons · provisional | 60-69 | Europe | 132 | • new |
| 1001 | Kazuko Shinoyama | 60-69 | Asia | 126 | • new |
| 1007 | Hideka Matoba · provisional | 60-69 | Asia | 125 | • new |
| 1038 | Sandy Geisel · provisional | 60-69 | Americas | 121 | • new |
| 1055 | Hiromi Onuma | 60-69 | Asia | 118 | • new |
| 1071 | Sharon Gayter · provisional | 60-69 | Europe | 116 | • new |
| 1074 | Caroline Upton · provisional | 60-69 | Europe | 115 | • new |
| 1076 | Hifumi Fukushima | 60-69 | Asia | 115 | • new |
| 1079 | Elena Simona Balzarini · provisional | 60-69 | Europe | 114 | • new |
| 1110 | Alison Wright · provisional | 60-69 | Europe | 111 | • new |
| 1123 | Kazumi Konda | 60-69 | Asia | 109 | • new |
| 1129 | Carolyn Binns · provisional | 60-69 | Europe | 107 | • new |
| 1156 | Meisui Hatano · provisional | 60-69 | Asia | 104 | • new |
| 1157 | Stephanie Miller · provisional | 60-69 | Americas | 104 | • new |
| 1186 | Bernadette Dubois · provisional | 60-69 | Americas | 102 | • new |
| 1194 | Larissa Chankseliani · provisional | 60-69 | Americas | 101 | • new |
| 1213 | Annie Paringaux · provisional | 60-69 | Europe | 98 | • new |
| 1226 | Louanne Wiant · provisional | 60-69 | Americas | 97 | • new |
| 1271 | Wakako Haga · provisional | 60-69 | Asia | 93 | • new |
| 1313 | Kimberlie Budzik · provisional | 60-69 | Americas | 89 | • new |
| 1315 | Gaby Marek-Schmid · provisional | 60-69 | GER | 89 | • new |
| 1323 | Sandee Mckinnon · provisional | 60-69 | Americas | 89 | • new |
| 1329 | Yukiko Tago | 60-69 | Asia | 88 | • new |
| 1381 | Lisa Mcnair · provisional | 60-69 | Americas | 84 | • new |
| 1415 | Agnese Casu · provisional | 60-69 | Europe | 82 | • new |
| 1430 | Virginie De Neuville · provisional | 60-69 | Europe | 81 | • new |
| 1432 | Peggy Kindinger | 60-69 | Americas | 81 | • new |
| 1441 | Tomoko Yamazaki · provisional | 60-69 | Asia | 81 | • new |
| 1471 | Joan Cook | 60-69 | Americas | 79 | • new |
| 1506 | Yasuko Murakami · provisional | 60-69 | Asia | 77 | • new |
| 1512 | Heli Liukka · provisional | 60-69 | Europe | 77 | • new |
| 1524 | Anim Swart · provisional | 60-69 | Americas | 76 | • new |
| 1534 | Isabelle Dufour · provisional | 60-69 | Europe | 75 | • new |
| 1563 | Andrea Ellesser · provisional | 60-69 | GER | 74 | • new |
| 1572 | Mireille (Mimi) Chevillon · provisional | 60-69 | Europe | 74 | • new |
| 1587 | Dee Flynn-Pittar · provisional | 60-69 | Europe | 73 | • new |
| 1595 | Miki Kuwayama · provisional | 60-69 | Asia | 73 | • new |
| 1606 | Toyoko Omuro · provisional | 60-69 | Asia | 73 | • new |
| 1621 | Antje Wienstroer · provisional | 60-69 | GER | 72 | • new |
| 1622 | Charlene Moultrie · provisional | 60-69 | Americas | 72 | • new |
| 1625 | Marielle Carmagnolle · provisional | 60-69 | Europe | 72 | • new |
| 1629 | Sharon Jans · provisional | 60-69 | Americas | 72 | • new |
| 1648 | Miyuki Nemoto · provisional | 60-69 | Asia | 71 | • new |
| 1656 | Shizuko Morishima · provisional | 60-69 | Asia | 71 | • new |
| 1663 | Zaia Ouazine Briki · provisional | 60-69 | Europe | 70 | • new |
| 1667 | Rong Lin · provisional | 60-69 | Asia | 70 | • new |
| 1671 | Jennifer Russo · provisional | 60-69 | Americas | 70 | • new |
| 1713 | Kaori Tarumi · provisional | 60-69 | Asia | 69 | • new |
| 1732 | Ghislaine Jacquier · provisional | 60-69 | Europe | 68 | • new |
| 1735 | Manuela Dallavalle · provisional | 60-69 | Europe | 68 | • new |
| 1736 | Angela Strosny · provisional | 60-69 | GER | 68 | • new |
| 1752 | Tomone Kawachi · provisional | 60-69 | Asia | 67 | • new |
| 1768 | Kayoko Kanzaki · provisional | 60-69 | Asia | 66 | • new |
| 1789 | Ninette-Solveig Banoun · provisional | 60-69 | Europe | 65 | • new |
| 1798 | Olivia Hetreed · provisional | 60-69 | Europe | 65 | • new |
| 1815 | Shu-Ping Kang · provisional | 60-69 | Asia | 65 | • new |
| 1829 | Vicky Halsey · provisional | 60-69 | Americas | 64 | • new |
| 1860 | Shuk-Kuen (Daisy) Ho · provisional | 60-69 | Asia | 63 | • new |
| 1908 | Yuko Kadogawa · provisional | 60-69 | Asia | 61 | • new |
| 1915 | Hatsue Kurihara · provisional | 60-69 | Asia | 61 | • new |
| 1933 | Alla Bova · provisional | 60-69 | Americas | 60 | • new |
| 1936 | Yasuko Ono · provisional | 60-69 | Asia | 60 | • new |
| 1946 | Natsuko Yamamoto · provisional | 60-69 | Asia | 60 | • new |
| 1953 | Kyoko Nakajima · provisional | 60-69 | Asia | 60 | • new |
| 1952 | Sakiyo Kobayashi · provisional | 60-69 | Asia | 60 | • new |
| 1958 | Veronique Salle · provisional | 60-69 | Europe | 60 | • new |
| 1961 | Petra Bijsterveld · provisional | 60-69 | NED | 60 | • new |
| 1983 | Sarah Taylor · provisional | 60-69 | Europe | 59 | • new |
| 2014 | Akiyo Yamamoto · provisional | 60-69 | Asia | 58 | • new |
| 2034 | Carmela Vergura · provisional | 60-69 | Europe | 58 | • new |
| 2110 | Michelle Chauvin · provisional | 60-69 | Americas | 56 | • new |
| 2146 | Christine Bowen · provisional | 60-69 | Europe | 54 | • new |
| 2145 | Beverley Tucker · provisional | 60-69 | Europe | 54 | • new |
| 2157 | Gyeong-Ran Kim · provisional | 60-69 | Asia | 54 | • new |
| 2188 | Maki Hoshi · provisional | 60-69 | Asia | 52 | • new |
| 2197 | Nancy Marks · provisional | 60-69 | Americas | 51 | • new |
| 2202 | Penny Lane · provisional | 60-69 | Americas | 51 | • new |
| 2244 | Lisa Amundsson · provisional | 60-69 | Europe | 48 | • new |
| 2257 | Amy Costa · provisional | 60-69 | Americas | 48 | • new |
| 2274 | Beverley Anderson-Abbs · provisional | 60-69 | Americas | 47 | • new |
| 2280 | Christine Buckledee · provisional | 60-69 | Europe | 47 | • new |
| 2282 | Miho Sano · provisional | 60-69 | Asia | 47 | • new |
| 2283 | Dorit Attias · provisional | 60-69 | Americas | 47 | • new |
| 2284 | Karin Strid · provisional | 60-69 | Europe | 47 | • new |
| 2288 | Barbara Mezaki · provisional | 60-69 | Americas | 47 | • new |
| 2292 | Aya Goto · provisional | 60-69 | Asia | 46 | • new |
| 2293 | Sachiko Koga · provisional | 60-69 | Asia | 46 | • new |
| 2295 | Jeong-Seon Mun · provisional | 60-69 | Asia | 46 | • new |
| 2298 | Yolanda Holder | 60-69 | Americas | 46 | • new |
| 2302 | Michiyo Sakai · provisional | 60-69 | Asia | 46 | • new |
| 2303 | Masumi Nakai · provisional | 60-69 | Asia | 46 | • new |
| 2304 | Sonoko Morimoto · provisional | 60-69 | Asia | 46 | • new |
| 2312 | Maria Pierre · provisional | 60-69 | Europe | 46 | • new |
| 2313 | Kazuko Kato · provisional | 60-69 | Asia | 46 | • new |
| 2316 | Jong-Suk Gong · provisional | 60-69 | Asia | 46 | • new |
| 2318 | Fouzia Lahmer · provisional | 60-69 | Europe | 45 | • new |
| 2332 | Gandolgor Luvsankhuu · provisional | 60-69 | MGL | 45 | • new |
| 2334 | Makiko Seki · provisional | 60-69 | Asia | 45 | • new |
| 2339 | Virginie Rioult De Neuville · provisional | 60-69 | Europe | 45 | • new |
| 2341 | Yayoi Shiraishi · provisional | 60-69 | Asia | 45 | • new |
| 2348 | Sidsel Skjaeggestad Mohn · provisional | 60-69 | Europe | 44 | • new |
| 2353 | Kerstin Ehnroth · provisional | 60-69 | Europe | 44 | • new |
| 2355 | Elina Grusha Bitkulova · provisional | 60-69 | Europe | 44 | • new |
| 2362 | Kumi Someya · provisional | 60-69 | Asia | 44 | • new |
| 2363 | Anne Deloire · provisional | 60-69 | Europe | 44 | • new |
| 2366 | Halyna Kravchenko · provisional | 60-69 | Europe | 44 | • new |
| 2370 | Luiza Santos Gomes Da Cruz · provisional | 60-69 | Americas | 43 | • new |
| 2379 | Michele Lacour · provisional | 60-69 | Europe | 43 | • new |
| 2390 | Kyoko Togashi · provisional | 60-69 | Asia | 43 | • new |
| 2397 | Miyuki Takahashi · provisional | 60-69 | Asia | 42 | • new |
| 2400 | Meghan Canfield · provisional | 60-69 | Americas | 42 | • new |
| 2401 | Hiroko Nakajima · provisional | 60-69 | Asia | 42 | • new |
| 2405 | Helena Conlin · provisional | 60-69 | Europe | 42 | • new |
| 2432 | Maria Jose Tomaz De Aquino · provisional | 60-69 | Americas | 41 | • new |
| 2433 | Kaori Suzuki · provisional | 60-69 | Asia | 41 | • new |
| 2439 | Ute (Suparna) Pustogowa · provisional | 60-69 | GER | 41 | • new |
| 2456 | Jill Hudson · provisional | 60-69 | Americas | 40 | • new |
| 2459 | Louise Wallace · provisional | 60-69 | Oceania | 40 | • new |
| 2469 | Sue Armstrong · provisional | 60-69 | Americas | 40 | • new |
| 2471 | Corrine Balhadere · provisional | 60-69 | Europe | 40 | • new |
| 2472 | Stephanie Ruzicka · provisional | 60-69 | Americas | 40 | • new |
| 2474 | Edwige Cotrel · provisional | 60-69 | Europe | 40 | • new |
| 2475 | Karen Wei · provisional | 60-69 | Americas | 40 | • new |
| 2478 | Muriel Rufi · provisional | 60-69 | Europe | 40 | • new |
| 2518 | Hester (Hettie) Fourie · provisional | 60-69 | RSA | 39 | • new |
| 2520 | Elena (Dyutimati) Zabelina · provisional | 60-69 | Europe | 39 | • new |
| 2544 | Brigitte Gerber · provisional | 60-69 | SUI | 38 | • new |
| 2555 | Taz Elizabeth Davis · provisional | 60-69 | Americas | 38 | • new |
| 2584 | Monika Grimmer · provisional | 60-69 | GER | 37 | • new |
| 2607 | Hazel Harrison · provisional | 60-69 | Oceania | 37 | • new |
| 2619 | Tanya Lavington · provisional | 60-69 | Oceania | 37 | • new |
| 2705 | Yeong-Hwa Kim · provisional | 60-69 | Asia | 37 | • new |
| 2718 | Maree Earl · provisional | 60-69 | Oceania | 37 | • new |
| 2731 | Amanda Fuller · provisional | 60-69 | Oceania | 37 | • new |
| 2768 | Annick Pfetzinger · provisional | 60-69 | Europe | 37 | • new |
| 2786 | Sandra Kay Suckling · provisional | 60-69 | Oceania | 37 | • new |
| 2799 | Olga Ignatova · provisional | 60-69 | KAZ | 37 | • new |
| 2803 | Jolanta Witczak · provisional | 60-69 | Europe | 37 | • new |
| 2805 | Barbara Czichy · provisional | 60-69 | Europe | 37 | • new |
| 2829 | Cheryl Kastl · provisional | 60-69 | Americas | 36 | • new |
| 2843 | Silke Gielen · provisional | 60-69 | GER | 36 | • new |
| 2850 | Anita Ortiz · provisional | 60-69 | Americas | 36 | • new |
| 2859 | Vicky Romero Santonja · provisional | 60-69 | Europe | 36 | • new |
| 2866 | Julie Steele · provisional | 60-69 | Oceania | 36 | • new |
| 2937 | Mary Sraders · provisional | 60-69 | Americas | 36 | • new |
| 2968 | Anisiya Baysarina · provisional | 60-69 | KAZ | 36 | • new |
| 2970 | Kimberley Sergeant · provisional | 60-69 | Americas | 36 | • new |
| 3009 | Sherry Meador · provisional | 60-69 | Americas | 36 | • new |
| 3027 | Nancy Barber · provisional | 60-69 | Europe | 36 | • new |
| 3099 | Mirita Hernandez De Leon · provisional | 60-69 | URU | 35 | • new |
| 3137 | Kim Spinks · provisional | 60-69 | Oceania | 35 | • new |
| 3121 | Mary Mather · provisional | 60-69 | Oceania | 35 | • new |
| 3157 | Sonia Lutterotti · provisional | 60-69 | Europe | 35 | • new |
| 3163 | Mary Kitzig · provisional | 60-69 | Americas | 35 | • new |
| 3205 | Valerie Hard · provisional | 60-69 | Europe | 35 | • new |
| 3209 | Kerstin Svensson · provisional | 60-69 | Europe | 35 | • new |
| 3210 | Paola Coccato · provisional | 60-69 | Europe | 35 | • new |
| 3246 | Fionnuala O'mara · provisional | 60-69 | Europe | 34 | • new |
| 3247 | Casu Agnese · provisional | 60-69 | Europe | 34 | • new |
| 3258 | Anna-Maria Herbertsson · provisional | 60-69 | Europe | 34 | • new |
| 3281 | Kerrie Bremner · provisional | 60-69 | Oceania | 34 | • new |
| 3280 | Fiona Haddy · provisional | 60-69 | Oceania | 34 | • new |
| 3273 | Tia Jones · provisional | 60-69 | Oceania | 34 | • new |
| 3296 | Avanayaha Tsendee · provisional | 60-69 | MGL | 33 | • new |
| 3301 | Yen Nguyen · provisional | 60-69 | Americas | 31 | • new |
| 3304 | Darlene Kresse · provisional | 60-69 | Americas | 31 | • new |
| 3316 | Krisztina Nagyne Bakucz · provisional | 60-69 | Europe | 29 | • new |
| 3318 | Sandi Faddy · provisional | 60-69 | Oceania | 28 | • new |
| 3319 | Heli Lehtinen · provisional | 60-69 | Europe | 28 | • new |
| 3323 | Bettina Esemann · provisional | 60-69 | GER | 28 | • new |
| 3338 | Daniela Carmen Dilling · provisional | 60-69 | GER | 26 | • new |
| 3390 | Yuka Ikeda | 60-69 | Asia | 22 | • new |
| 3395 | Mireille Cormier | 60-69 | Europe | 22 | • new |
| 3412 | Kazuha Matsui | 60-69 | Asia | 18 | • new |
| 3414 | Britt Sulonen · provisional | 60-69 | Europe | 18 | • new |
Backyard ultras and multi-day/timed events are ranked in their own pools (the format isn’t comparable to a point-to-point 200), but every 200+-effective-mile performance also feeds the difficulty-adjusted Overall board. See methodology. Looking for a specific runner? Search by name.