World rankings · age 70+
Every 200+ mile ultramarathon runner — men and women ranked together on one course-difficulty- and field-strength-adjusted scale. A woman can absolutely be #1 in the world. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
191 runners ranked in this view.
| # | Athlete | Age group | From | Rating | Move |
|---|---|---|---|---|---|
| 171 | MPaul James Johnson | 70+ | Americas | 1,782 | • new |
| 2094 | MYi-Long Wu | 70+ | TPE | 408 | • new |
| 2547 | WLinda Quirk · provisional | 70+ | Americas | 323 | • new |
| 3101 | MMichail Maipas · provisional | 70+ | GRE | 231 | • new |
| 3540 | MDario La Martina · provisional | 70+ | Europe | 195 | • new |
| 3650 | MHarold Trease | 70+ | Americas | 188 | • new |
| 3803 | MTakumi Ueno · provisional | 70+ | Asia | 180 | • new |
| 4542 | MJoe Mosley | 70+ | Americas | 151 | • new |
| 4550 | MDavid Mcdermott · provisional | 70+ | Americas | 150 | • new |
| 4558 | MEiichi Matsumoto | 70+ | Asia | 150 | • new |
| 4632 | MFrederic Allard · provisional | 70+ | Europe | 147 | • new |
| 4990 | MKeiji Suzuki · provisional | 70+ | Asia | 129 | • new |
| 5084 | WKaori Deguchi | 70+ | Asia | 126 | • new |
| 5092 | MJohn Smith · provisional | 70+ | Europe | 126 | • new |
| 5211 | MJong-Il Park · provisional | 70+ | Asia | 122 | • new |
| 5283 | MToshikazu Miura · provisional | 70+ | Asia | 120 | • new |
| 5371 | MKanji Serizawa | 70+ | Asia | 118 | • new |
| 5578 | MSushil Kumar Bhasin · provisional | 70+ | Asia | 113 | • new |
| 6362 | MClaude Georges | 70+ | Europe | 95 | • new |
| 6395 | MBobby Keogh · provisional | 70+ | Americas | 95 | • new |
| 6481 | WCathy Tibbetts | 70+ | Americas | 94 | • new |
| 6978 | MMamoru Kawahara | 70+ | Asia | 86 | • new |
| 7079 | MNaoyuki Katayama · provisional | 70+ | Asia | 84 | • new |
| 7123 | MRobert Becker · provisional | 70+ | Americas | 84 | • new |
| 7133 | WPamela Chapman-Markle · provisional | 70+ | Americas | 84 | • new |
| 7147 | MDavid Tosch · provisional | 70+ | Americas | 84 | • new |
| 7201 | MSeok-Beom Go · provisional | 70+ | Asia | 83 | • new |
| 7223 | MMasaru Ono · provisional | 70+ | Asia | 83 | • new |
| 7336 | MBilly Collier · provisional | 70+ | Americas | 81 | • new |
| 7678 | MKeith Penny · provisional | 70+ | Europe | 78 | • new |
| 7680 | MSatoshi Morita | 70+ | Asia | 78 | • new |
| 7731 | WAnn Little · provisional | 70+ | Americas | 78 | • new |
| 8054 | MYukio Matsui · provisional | 70+ | Asia | 75 | • new |
| 8099 | MTakahito Yoshida · provisional | 70+ | Asia | 74 | • new |
| 8140 | MEdward John Bulfin · provisional | 70+ | Europe | 74 | • new |
| 8289 | MNobuhiro Ueno · provisional | 70+ | Asia | 73 | • new |
| 8476 | WMarilyn Schupbach · provisional | 70+ | Americas | 72 | • new |
| 8768 | MJun Nagamine · provisional | 70+ | Asia | 69 | • new |
| 8918 | MJian-Sheng Wang · provisional | 70+ | Asia | 68 | • new |
| 9313 | MHiromi Nishio · provisional | 70+ | Asia | 65 | • new |
| 9664 | MYukio Shimizu · provisional | 70+ | Asia | 63 | • new |
| 9685 | MLionel Rivoire · provisional | 70+ | Europe | 63 | • new |
| 9734 | MMatthias Betzler · provisional | 70+ | GER | 63 | • new |
| 9787 | MMinoru Suzuki · provisional | 70+ | Asia | 63 | • new |
| 9811 | MGaetano Laberenti · provisional | 70+ | Europe | 63 | • new |
| 9956 | WRyoko Takayanagi · provisional | 70+ | Asia | 62 | • new |
| 10012 | WHui Conti · provisional | 70+ | Americas | 61 | • new |
| 10035 | MRyoichi Tsunashima · provisional | 70+ | Asia | 61 | • new |
| 10174 | MJean-Louis Vidal | 70+ | Europe | 60 | • new |
| 10183 | WToshiko Izumi · provisional | 70+ | Asia | 60 | • new |
| 10679 | MAdrie Van Dijk · provisional | 70+ | NED | 58 | • new |
| 10728 | MGeorges Bosio · provisional | 70+ | Europe | 58 | • new |
| 10804 | MKiyofumi Sasaki · provisional | 70+ | Asia | 57 | • new |
| 10862 | MShun Kondo · provisional | 70+ | Asia | 57 | • new |
| 10915 | WYoshiko Matsuda · provisional | 70+ | Asia | 57 | • new |
| 11194 | MYoung-Chol Kim · provisional | 70+ | Asia | 55 | • new |
| 11309 | MJean-Michel Fremery · provisional | 70+ | Europe | 54 | • new |
| 11377 | MJim Lever · provisional | 70+ | Americas | 53 | • new |
| 11436 | MJong-Bin Lee · provisional | 70+ | Asia | 53 | • new |
| 11463 | WTerrie Wurzbacher · provisional | 70+ | Americas | 53 | • new |
| 11578 | MLuc Valzer · provisional | 70+ | Europe | 51 | • new |
| 11605 | MArt Mcdonald · provisional | 70+ | Americas | 51 | • new |
| 11614 | WChristiane Deguilhem · provisional | 70+ | Europe | 51 | • new |
| 11686 | MPhilippe Rosset · provisional | 70+ | SUI | 50 | • new |
| 11694 | MKenneth Fancett · provisional | 70+ | Europe | 50 | • new |
| 11844 | MSandor Bajcsi · provisional | 70+ | Europe | 49 | • new |
| 11883 | MMauricio Sanchez · provisional | 70+ | Americas | 48 | • new |
| 12012 | MChristian Perchoc · provisional | 70+ | Europe | 47 | • new |
| 12079 | MMarshall Brown · provisional | 70+ | Americas | 47 | • new |
| 12097 | MRene Rodarte · provisional | 70+ | Americas | 47 | • new |
| 12101 | MJacques Morel · provisional | 70+ | Europe | 47 | • new |
| 12149 | MMilos Skorpil · provisional | 70+ | Europe | 46 | • new |
| 12209 | WYumiko Fujikawa · provisional | 70+ | Asia | 45 | • new |
| 12225 | MHöskuldur Kristvinsson · provisional | 70+ | ISL | 45 | • new |
| 12237 | WKate Condon · provisional | 70+ | Europe | 45 | • new |
| 12246 | MMichel Leynaud · provisional | 70+ | Europe | 45 | • new |
| 12272 | MWei-Dong Tan · provisional | 70+ | Asia | 45 | • new |
| 12276 | WGerda Schlager · provisional | 70+ | Europe | 45 | • new |
| 12331 | MSang-Gyu Yang · provisional | 70+ | Asia | 44 | • new |
| 12363 | WMargaret Schlundt · provisional | 70+ | Americas | 44 | • new |
| 12396 | MJaroslav Prückner · provisional | 70+ | Europe | 44 | • new |
| 12413 | MRic Marini · provisional | 70+ | RSA | 44 | • new |
| 12441 | MJin-Yong Song · provisional | 70+ | Asia | 43 | • new |
| 12448 | MEric Frank Wright · provisional | 70+ | RSA | 43 | • new |
| 12489 | MGregory Wilson · provisional | 70+ | Oceania | 43 | • new |
| 12492 | MStefan Krc · provisional | 70+ | Europe | 43 | • new |
| 12532 | MAlain Riquelme · provisional | 70+ | Europe | 43 | • new |
| 12552 | MRadi Milev | 70+ | BUL | 42 | • new |
| 12564 | WYoko Kikuchi · provisional | 70+ | Asia | 42 | • new |
| 12567 | MManolo Rico Frances · provisional | 70+ | Europe | 42 | • new |
| 12569 | MNorbert Baier · provisional | 70+ | GER | 42 | • new |
| 12585 | MJacques Morel · provisional | 70+ | Europe | 42 | • new |
| 12596 | MRoger Ben · provisional | 70+ | Europe | 42 | • new |
| 12604 | MJean Thiebault · provisional | 70+ | Europe | 42 | • new |
| 12683 | WDiana Monica Celeiro · provisional | 70+ | Americas | 41 | • new |
| 12746 | MMarty Fox · provisional | 70+ | Americas | 41 | • new |
| 12835 | MChang-Tien Chang · provisional | 70+ | TPE | 40 | • new |
| 12853 | MJose Luis Posado Perez · provisional | 70+ | Europe | 40 | • new |
| 12863 | MAndrew Boyd · provisional | 70+ | Americas | 40 | • new |
| 12895 | MJim Kerse · provisional | 70+ | Oceania | 40 | • new |
| 12905 | MEdward Peters · provisional | 70+ | Americas | 40 | • new |
| 12909 | WDiane Taylor · provisional | 70+ | Americas | 40 | • new |
| 12965 | MZoltan Nagy · provisional | 70+ | Europe | 40 | • new |
| 12971 | WChantal Pain · provisional | 70+ | Europe | 40 | • new |
| 12994 | MFrancis Baudet · provisional | 70+ | Europe | 39 | • new |
| 12997 | MGeorge Biondic · provisional | 70+ | Americas | 39 | • new |
| 13020 | WLichym Wu · provisional | 70+ | Americas | 39 | • new |
| 13026 | MWalt Hamer · provisional | 70+ | Americas | 39 | • new |
| 13053 | WFrancoise Perchoc · provisional | 70+ | Europe | 39 | • new |
| 13061 | MSyunichi Oyanagi · provisional | 70+ | Asia | 39 | • new |
| 13143 | WKatherine Condon · provisional | 70+ | Europe | 39 | • new |
| 13200 | WFran Libasci · provisional | 70+ | Americas | 39 | • new |
| 13230 | MTom Brand · provisional | 70+ | Americas | 38 | • new |
| 13396 | MDan Aspromonte · provisional | 70+ | Americas | 38 | • new |
| 13458 | MDavid Jones · provisional | 70+ | Americas | 37 | • new |
| 13508 | MKeith Straw · provisional | 70+ | Americas | 37 | • new |
| 14016 | MJim Taylor · provisional | 70+ | Oceania | 37 | • new |
| 14344 | MHui-Su Yang · provisional | 70+ | Asia | 37 | • new |
| 14359 | MBob Lantz · provisional | 70+ | Americas | 37 | • new |
| 14357 | MPaul Heckert · provisional | 70+ | Americas | 37 | • new |
| 14376 | MCha-Gil Kim · provisional | 70+ | Asia | 37 | • new |
| 14632 | MAnton Struntz · provisional | 70+ | Americas | 36 | • new |
| 14656 | WLynna Gilstrap · provisional | 70+ | Americas | 36 | • new |
| 14940 | WHelen Clark · provisional | 70+ | Americas | 36 | • new |
| 14952 | MSteve Maloney · provisional | 70+ | Americas | 36 | • new |
| 14974 | MKeith Evans · provisional | 70+ | Americas | 36 | • new |
| 15012 | MIstvan Krausz · provisional | 70+ | Europe | 36 | • new |
| 15087 | MAndre (Dede) Caroff · provisional | 70+ | Europe | 36 | • new |
| 15119 | MColin Brooks · provisional | 70+ | Oceania | 36 | • new |
| 15263 | WAmegulsin Musylmanova · provisional | 70+ | KAZ | 36 | • new |
| 15398 | MDavid Naylor · provisional | 70+ | Oceania | 36 | • new |
| 15501 | MBill Bardsley · provisional | 70+ | Oceania | 36 | • new |
| 15811 | MAndrew Fischlein · provisional | 70+ | Americas | 35 | • new |
| 15821 | MLuciano Micheletti · provisional | 70+ | Europe | 35 | • new |
| 15931 | MChao-Wei Chen · provisional | 70+ | TPE | 35 | • new |
| 15932 | MCraig Loosemore · provisional | 70+ | Oceania | 35 | • new |
| 15882 | MDavid Holleran · provisional | 70+ | Oceania | 35 | • new |
| 15941 | MFrederick Davis Iii · provisional | 70+ | Americas | 35 | • new |
| 15952 | MVasilii Lufirenko · provisional | 70+ | Europe | 35 | • new |
| 15959 | MDominique Vincent · provisional | 70+ | Europe | 35 | • new |
| 16148 | MRicardo Vidan Melendez | 70+ | Europe | 35 | • new |
| 16154 | MSang-Ho Lee · provisional | 70+ | Asia | 35 | • new |
| 16167 | MChang-Hyeon Lee · provisional | 70+ | Asia | 35 | • new |
| 16297 | MPatrice Loquet · provisional | 70+ | Europe | 34 | • new |
| 16311 | MHarald Balzk · provisional | 70+ | GER | 34 | • new |
| 16320 | MHans-Joachim Dierkopf · provisional | 70+ | GER | 34 | • new |
| 16338 | MRaymond Krolewicz · provisional | 70+ | Americas | 34 | • new |
| 16542 | MBasile Megali · provisional | 70+ | Europe | 34 | • new |
| 16560 | MJosep Dulcet Genaro · provisional | 70+ | Europe | 34 | • new |
| 16558 | MWalter Zimmermann · provisional | 70+ | GER | 34 | • new |
| 16577 | MMuneharu Kuroda · provisional | 70+ | Asia | 33 | • new |
| 16587 | MRoque Lucas Sanchez · provisional | 70+ | Europe | 33 | • new |
| 16601 | MJohn Fanshawe · provisional | 70+ | Europe | 33 | • new |
| 16609 | WErlinda Biondic · provisional | 70+ | Americas | 32 | • new |
| 16630 | MWalter Kühnlein · provisional | 70+ | GER | 31 | • new |
| 16642 | MPeter Brenner · provisional | 70+ | SUI | 31 | • new |
| 16644 | MKun-Peng Huang · provisional | 70+ | TPE | 31 | • new |
| 16651 | WSandra Brown · provisional | 70+ | Europe | 30 | • new |
| 16657 | MJoachim Kortyka · provisional | 70+ | GER | 30 | • new |
| 16669 | WScotty Eckert · provisional | 70+ | Americas | 29 | • new |
| 16673 | WTamara Babich · provisional | 70+ | KAZ | 29 | • new |
| 16682 | MNewton Baker · provisional | 70+ | Americas | 29 | • new |
| 16701 | MAdalbert Darazs · provisional | 70+ | Europe | 28 | • new |
| 16702 | MStephan Kent · provisional | 70+ | Oceania | 28 | • new |
| 16707 | WEdda Bauer · provisional | 70+ | GER | 27 | • new |
| 16714 | MManuel Rico Frances · provisional | 70+ | Europe | 27 | • new |
| 16717 | MDon Winkley · provisional | 70+ | Americas | 27 | • new |
| 16718 | MRichard Brown · provisional | 70+ | Europe | 27 | • new |
| 16719 | MBo Pelander · provisional | 70+ | Europe | 27 | • new |
| 16725 | MBill Heldenbrand · provisional | 70+ | Americas | 27 | • new |
| 16737 | WMarie Boyd · provisional | 70+ | Americas | 26 | • new |
| 16749 | MJohn Timms · provisional | 70+ | Oceania | 26 | • new |
| 16777 | MGary Ferguson · provisional | 70+ | Americas | 25 | • new |
| 16787 | WKathleen Gorman · provisional | 70+ | Americas | 25 | • new |
| 16840 | MOwe Gustavsson · provisional | 70+ | Europe | 24 | • new |
| 16861 | MAnagnostis Kokonias | 70+ | GRE | 23 | • new |
| 16900 | WAnn-Sofie Sundholm · provisional | 70+ | Europe | 23 | • new |
| 16928 | MYang Xu | 70+ | Asia | 23 | • new |
| 16961 | MPerry Newburn · provisional | 70+ | Oceania | 22 | • new |
| 16968 | MJohn Price · provisional | 70+ | Americas | 22 | • new |
| 16973 | MChian Chen · provisional | 70+ | TPE | 22 | • new |
| 16981 | MJamie Sinclair · provisional | 70+ | Oceania | 22 | • new |
| 17007 | MEdward Masuoka · provisional | 70+ | Americas | 21 | • new |
| 17011 | MPal Bozo · provisional | 70+ | Europe | 20 | • new |
| 17056 | WKathy Crilley · provisional | 70+ | Europe | 18 | • new |
| 17061 | WAnnlill Permats · provisional | 70+ | Europe | 18 | • new |
| 17066 | MDavid Hoben · provisional | 70+ | Europe | 17 | • new |
| 17068 | MNorio Ito · provisional | 70+ | Asia | 17 | • new |
| 17078 | MBertil Palmqvist · provisional | 70+ | Europe | 16 | • new |
| 17081 | MBengt-Åke Permats · provisional | 70+ | Europe | 15 | • new |
| 17083 | MAldo Maranzina · provisional | 70+ | Europe | 14 | • new |
Backyard ultras and multi-day/timed events are ranked in their own pools (the format isn’t comparable to a point-to-point 200), but every 200+-effective-mile performance also feeds the difficulty-adjusted Overall board. See methodology. Looking for a specific runner? Search by name.