Men · Oceania
200+ mile ultramarathon runners, course-difficulty- and field-strength-adjusted. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
1,000 runners ranked in this view.
| # | Athlete | Region | Rating | Move |
|---|---|---|---|---|
| 33 | Aaron Young | Oceania | 2,528 | • new |
| 222 | David Giles | Oceania | 1,514 | • new |
| 394 | Benn Coubrough · provisional | Oceania | 1,161 | • new |
| 526 | Ben Bailey · provisional | Oceania | 967 | • new |
| 528 | Thomas Atkinson | Oceania | 966 | • new |
| 562 | Peter Von Hacht · provisional | Oceania | 922 | • new |
| 612 | Adrian Copeland · provisional | Oceania | 873 | • new |
| 679 | Shard Malchow · provisional | Oceania | 819 | • new |
| 696 | Scott Black · provisional | Oceania | 806 | • new |
| 798 | Duc Do · provisional | Oceania | 740 | • new |
| 969 | Andrew Stanley · provisional | Oceania | 670 | • new |
| 1013 | Angus McPherson · provisional | Oceania | 663 | • new |
| 1052 | Tobias Steele · provisional | Oceania | 646 | • new |
| 1228 | Adrian Nicholson · provisional | Oceania | 567 | • new |
| 1244 | Tom Reeve · provisional | Oceania | 560 | • new |
| 1266 | Cullum Mangin · provisional | Oceania | 559 | • new |
| 1387 | Dion Leonard | Oceania | 509 | • new |
| 1403 | Stefan Zecevic · provisional | Oceania | 502 | • new |
| 1796 | Graeme Ewenson · provisional | Oceania | 360 | • new |
| 1840 | Matt Dyer · provisional | Oceania | 348 | • new |
| 1846 | Peter Knight · provisional | Oceania | 347 | • new |
| 1987 | Andrew Clark · provisional | Oceania | 313 | • new |
| 2255 | Stephen Redfern · provisional | Oceania | 253 | • new |
| 2282 | Thibault Delacroix · provisional | Oceania | 249 | • new |
| 2472 | Rory Bennett · provisional | Oceania | 224 | • new |
| 3061 | Joe Buck · provisional | Oceania | 178 | • new |
| 3126 | Aaron Rawnsley · provisional | Oceania | 175 | • new |
| 3136 | Rhys Williams · provisional | Oceania | 174 | • new |
| 3256 | Jason Trimmer · provisional | Oceania | 170 | • new |
| 3278 | Kieran Philip | Oceania | 169 | • new |
| 3288 | Damian Watson · provisional | Oceania | 168 | • new |
| 3472 | Tom Igusa · provisional | Oceania | 158 | • new |
| 3536 | Joshua Duff · provisional | Oceania | 155 | • new |
| 3548 | Andy Smith · provisional | Oceania | 155 | • new |
| 3597 | Joshua Coldray · provisional | Oceania | 153 | • new |
| 3760 | Josh Lloyd | Oceania | 144 | • new |
| 3779 | Tristan Cameron · provisional | Oceania | 143 | • new |
| 3780 | Jason Botting · provisional | Oceania | 142 | • new |
| 3800 | Simon Poli · provisional | Oceania | 141 | • new |
| 3814 | Maxwell Andrew Jambor · provisional | Oceania | 140 | • new |
| 3848 | Scott White · provisional | Oceania | 137 | • new |
| 3863 | Angus Ward · provisional | Oceania | 137 | • new |
| 3961 | Nicholas O'neill · provisional | Oceania | 131 | • new |
| 4093 | Stephen Peacock · provisional | Oceania | 126 | • new |
| 4110 | Simon Budd · provisional | Oceania | 125 | • new |
| 4141 | Jason Jenke · provisional | Oceania | 124 | • new |
| 4171 | Andrew Aitken · provisional | Oceania | 122 | • new |
| 4270 | Geoffrey Barnes · provisional | Oceania | 119 | • new |
| 4311 | Peter Childs · provisional | Oceania | 117 | • new |
| 4331 | Jack Reid · provisional | Oceania | 117 | • new |
| 4365 | James Murray · provisional | Oceania | 116 | • new |
| 4385 | Mark Doohan · provisional | Oceania | 116 | • new |
| 4534 | Paul Holmes · provisional | Oceania | 111 | • new |
| 4562 | Glenn Sutton · provisional | Oceania | 110 | • new |
| 4586 | Steffan Mckinley · provisional | Oceania | 110 | • new |
| 4603 | Jannik Schroder · provisional | Oceania | 109 | • new |
| 4689 | Jared Webb · provisional | Oceania | 107 | • new |
| 4789 | Bradley Aldridge · provisional | Oceania | 104 | • new |
| 4867 | Daniel Evans · provisional | Oceania | 102 | • new |
| 4897 | James Inwood · provisional | Oceania | 101 | • new |
| 4943 | Dylan Ward-Smith · provisional | Oceania | 100 | • new |
| 5020 | Norman Eigl · provisional | Oceania | 98 | • new |
| 5050 | Mark Newman · provisional | Oceania | 97 | • new |
| 5337 | Lachlan Mcdonald · provisional | Oceania | 91 | • new |
| 5346 | Matthew Salinovich · provisional | Oceania | 91 | • new |
| 5390 | Klaus Wilcken · provisional | Oceania | 90 | • new |
| 5502 | Josh Kingsbury · provisional | Oceania | 87 | • new |
| 5531 | Douglas Bartlett · provisional | Oceania | 87 | • new |
| 5621 | Simon Keating · provisional | Oceania | 86 | • new |
| 5855 | Matthew Crehan · provisional | Oceania | 82 | • new |
| 6016 | Les Holland · provisional | Oceania | 80 | • new |
| 6050 | Luke Dalrymple · provisional | Oceania | 80 | • new |
| 6051 | Joe Hedges · provisional | Oceania | 80 | • new |
| 6329 | Scott Williams · provisional | Oceania | 77 | • new |
| 6421 | Jaey Goodchild · provisional | Oceania | 76 | • new |
| 6425 | Daniel De Rose · provisional | Oceania | 75 | • new |
| 6530 | Martin Kallane · provisional | Oceania | 75 | • new |
| 6772 | Alexander Ramsey · provisional | Oceania | 72 | • new |
| 7083 | Iain Best · provisional | Oceania | 69 | • new |
| 7525 | Thomas Dade · provisional | Oceania | 65 | • new |
| 7623 | John David Yoon · provisional | Oceania | 65 | • new |
| 7804 | Richard Buckingham · provisional | Oceania | 64 | • new |
| 7807 | Mark Gordon · provisional | Oceania | 64 | • new |
| 7860 | Douglas Strachan · provisional | Oceania | 63 | • new |
| 8056 | Matthew Girvan · provisional | Oceania | 62 | • new |
| 8165 | Derek Trotter · provisional | Oceania | 61 | • new |
| 8337 | Adrian Aronsson-Storrier · provisional | Oceania | 60 | • new |
| 8581 | Dougie Kyle · provisional | Oceania | 58 | • new |
| 8717 | Gavin Dengate · provisional | Oceania | 57 | • new |
| 8772 | Ben Nicholls · provisional | Oceania | 57 | • new |
| 8939 | Tim Cooke · provisional | Oceania | 56 | • new |
| 9012 | Michael Keyte · provisional | Oceania | 55 | • new |
| 9013 | Daniel Muscat · provisional | Oceania | 55 | • new |
| 9134 | Nicholas Barrington · provisional | Oceania | 54 | • new |
| 9227 | Andrew Pap · provisional | Oceania | 53 | • new |
| 9228 | Matthew Murphy · provisional | Oceania | 53 | • new |
| 9246 | Andrew Moore · provisional | Oceania | 53 | • new |
| 9343 | Nicolas Baddiley · provisional | Oceania | 52 | • new |
| 9382 | Kevin Durose · provisional | Oceania | 51 | • new |
| 9719 | Ian Westaway · provisional | Oceania | 48 | • new |
| 9779 | Alexis Oosterhoff · provisional | Oceania | 47 | • new |
| 9849 | Luke Raffles · provisional | Oceania | 46 | • new |
| 9918 | Colin Moulden · provisional | Oceania | 45 | • new |
| 9935 | Darryl Ross · provisional | Oceania | 45 | • new |
| 9971 | Simon Bennett · provisional | Oceania | 44 | • new |
| 10014 | Jason Williamson · provisional | Oceania | 44 | • new |
| 10033 | Chris Gerdei · provisional | Oceania | 44 | • new |
| 10038 | Daniel Beswick · provisional | Oceania | 44 | • new |
| 10106 | Gregory Wilson · provisional | Oceania | 43 | • new |
| 10144 | Des Keuken · provisional | Oceania | 43 | • new |
| 10189 | Jamie Mead · provisional | Oceania | 42 | • new |
| 10196 | Josh Kingsbruy · provisional | Oceania | 42 | • new |
| 10232 | Steve Beatson · provisional | Oceania | 42 | • new |
| 10258 | Ethan Stirrat · provisional | Oceania | 41 | • new |
| 10259 | Peter Kaldor · provisional | Oceania | 41 | • new |
| 10260 | Duncan Nichols · provisional | Oceania | 41 | • new |
| 10285 | Albin Hess · provisional | Oceania | 41 | • new |
| 10300 | Brandon Purdue · provisional | Oceania | 41 | • new |
| 10303 | Michael Head · provisional | Oceania | 41 | • new |
| 10311 | Stefan Rapley · provisional | Oceania | 41 | • new |
| 10325 | Jason Rantall · provisional | Oceania | 41 | • new |
| 10327 | Sean Salmon · provisional | Oceania | 41 | • new |
| 10339 | Jamie Oborne · provisional | Oceania | 41 | • new |
| 10354 | Michael Courtney · provisional | Oceania | 40 | • new |
| 10365 | Ryan Mckernan · provisional | Oceania | 40 | • new |
| 10383 | Robert Ormsby · provisional | Oceania | 40 | • new |
| 10384 | Greg Plier · provisional | Oceania | 40 | • new |
| 10385 | Jack Hanley · provisional | Oceania | 40 | • new |
| 10386 | Sean Mckinney · provisional | Oceania | 40 | • new |
| 10411 | Jonathan Mcmillan · provisional | Oceania | 40 | • new |
| 10412 | Mike Hall · provisional | Oceania | 40 | • new |
| 10426 | Jim Kerse · provisional | Oceania | 40 | • new |
| 10434 | Michael Coughlan · provisional | Oceania | 40 | • new |
| 10445 | Michael O'donoghue · provisional | Oceania | 40 | • new |
| 10459 | Michael Sheekey · provisional | Oceania | 40 | • new |
| 10460 | Nick Slaven · provisional | Oceania | 40 | • new |
| 10461 | Samuel Wright · provisional | Oceania | 40 | • new |
| 10463 | Sean Bell · provisional | Oceania | 40 | • new |
| 10468 | Jeremy Curtis · provisional | Oceania | 40 | • new |
| 10469 | Steve Schoffelen · provisional | Oceania | 40 | • new |
| 10470 | Shane Aris · provisional | Oceania | 40 | • new |
| 10471 | Brendon Pascoe · provisional | Oceania | 40 | • new |
| 10472 | Seb Hart · provisional | Oceania | 40 | • new |
| 10473 | Curt Chadwick · provisional | Oceania | 40 | • new |
| 10482 | Chris Turnbull · provisional | Oceania | 40 | • new |
| 10505 | Gabe Alves · provisional | Oceania | 39 | • new |
| 10511 | Jonathan Armstrong · provisional | Oceania | 39 | • new |
| 10529 | Peter Richardson · provisional | Oceania | 39 | • new |
| 10531 | Gordon Pal · provisional | Oceania | 39 | • new |
| 10551 | Simon Duffy · provisional | Oceania | 39 | • new |
| 10554 | Mark Beddell · provisional | Oceania | 39 | • new |
| 10555 | Aiden Armstead · provisional | Oceania | 39 | • new |
| 10556 | Stephen Renehan · provisional | Oceania | 39 | • new |
| 10557 | James Bertolami · provisional | Oceania | 39 | • new |
| 10559 | Michael Eade · provisional | Oceania | 39 | • new |
| 10560 | Ewan Horsburgh · provisional | Oceania | 39 | • new |
| 10562 | Nikolay Nikolaev · provisional | Oceania | 39 | • new |
| 10566 | Mathieu Dube | Oceania | 39 | • new |
| 10571 | Tyson Fitzgerald · provisional | Oceania | 39 | • new |
| 10576 | Cameron Hanckel · provisional | Oceania | 39 | • new |
| 10577 | Brendan King · provisional | Oceania | 39 | • new |
| 10578 | Andrew Azzopardi · provisional | Oceania | 39 | • new |
| 10579 | Jaidyn Roach · provisional | Oceania | 39 | • new |
| 10580 | Justin Kelly · provisional | Oceania | 39 | • new |
| 10581 | Ryan Tomkins · provisional | Oceania | 39 | • new |
| 10587 | Lachlan Obaydin · provisional | Oceania | 39 | • new |
| 10588 | Ethan Borula · provisional | Oceania | 39 | • new |
| 10600 | Jeremy Whitten · provisional | Oceania | 39 | • new |
| 10601 | Simon Janiw · provisional | Oceania | 39 | • new |
| 10602 | Riccardo Messora · provisional | Oceania | 39 | • new |
| 10603 | Tobias Sena · provisional | Oceania | 39 | • new |
| 10605 | Stewart Van Der Laan · provisional | Oceania | 39 | • new |
| 10611 | Thomas Minnett · provisional | Oceania | 39 | • new |
| 10612 | Ben Russell · provisional | Oceania | 39 | • new |
| 10613 | Rupert Dobbin · provisional | Oceania | 39 | • new |
| 10614 | Jesse Ball · provisional | Oceania | 39 | • new |
| 10615 | Andrew Fero-Kovassy · provisional | Oceania | 39 | • new |
| 10616 | Harry Kerr · provisional | Oceania | 39 | • new |
| 10627 | Trem Stamp · provisional | Oceania | 39 | • new |
| 10631 | Kelly Ryu · provisional | Oceania | 39 | • new |
| 10640 | Sean Pollock · provisional | Oceania | 39 | • new |
| 10641 | Issac Theakston · provisional | Oceania | 39 | • new |
| 10642 | Joel Kuchel · provisional | Oceania | 39 | • new |
| 10643 | Phil Mckay · provisional | Oceania | 39 | • new |
| 10644 | David Outrata · provisional | Oceania | 39 | • new |
| 10645 | Chris Cashen · provisional | Oceania | 39 | • new |
| 10646 | Alec Stevens · provisional | Oceania | 39 | • new |
| 10647 | Andrew Dennis · provisional | Oceania | 39 | • new |
| 10648 | Adrian Bird · provisional | Oceania | 39 | • new |
| 10649 | Daniel Taborsky · provisional | Oceania | 39 | • new |
| 10651 | Josh Roewen · provisional | Oceania | 39 | • new |
| 10652 | Connor Cudmore · provisional | Oceania | 39 | • new |
| 10653 | Wenlong Du · provisional | Oceania | 39 | • new |
| 10654 | James Bodycoat · provisional | Oceania | 39 | • new |
| 10655 | Mark Zadow · provisional | Oceania | 39 | • new |
| 10656 | Luke Atkins · provisional | Oceania | 39 | • new |
| 10657 | Jesse Field · provisional | Oceania | 39 | • new |
| 10658 | Liam Scott · provisional | Oceania | 39 | • new |
| 10661 | Mackenzie Ellem · provisional | Oceania | 39 | • new |
| 10662 | Kent Stone · provisional | Oceania | 39 | • new |
| 10663 | Matthew Newcombe · provisional | Oceania | 39 | • new |
| 10664 | Samuel Howard · provisional | Oceania | 39 | • new |
| 10665 | Tobias Bedford · provisional | Oceania | 39 | • new |
| 10666 | Adrian Whatmore · provisional | Oceania | 39 | • new |
| 10671 | Max Page · provisional | Oceania | 38 | • new |
| 10672 | Lee Warren · provisional | Oceania | 38 | • new |
| 10673 | Nathan Trinh · provisional | Oceania | 38 | • new |
| 10676 | Bradley Humphrey · provisional | Oceania | 38 | • new |
| 10691 | Laurence Newport · provisional | Oceania | 38 | • new |
| 10697 | Max Brown · provisional | Oceania | 38 | • new |
| 10698 | Toby Mellon · provisional | Oceania | 38 | • new |
| 10699 | Kane Tufuga · provisional | Oceania | 38 | • new |
| 10700 | Ben Fitton · provisional | Oceania | 38 | • new |
| 10701 | Rafael Goesmann · provisional | Oceania | 38 | • new |
| 10702 | Marvin Goesmann · provisional | Oceania | 38 | • new |
| 10703 | Myles Fowlds · provisional | Oceania | 38 | • new |
| 10704 | Jackson Trotman · provisional | Oceania | 38 | • new |
| 10705 | Peter Orenstein · provisional | Oceania | 38 | • new |
| 10743 | Caspar Kneale · provisional | Oceania | 38 | • new |
| 10744 | Rory Mchugh · provisional | Oceania | 38 | • new |
| 10745 | Paul Abrey · provisional | Oceania | 38 | • new |
| 10747 | Andy Rogers · provisional | Oceania | 38 | • new |
| 10748 | Danny Bedingfield · provisional | Oceania | 38 | • new |
| 10749 | Paul Jones · provisional | Oceania | 38 | • new |
| 10750 | Cory Winstanley · provisional | Oceania | 38 | • new |
| 10751 | Jamie Sangster · provisional | Oceania | 38 | • new |
| 10752 | Joel Neilson · provisional | Oceania | 38 | • new |
| 10753 | Jonathan Ash | Oceania | 38 | • new |
| 10754 | Shannon Rhodes · provisional | Oceania | 38 | • new |
| 10756 | Matthew Dawson · provisional | Oceania | 38 | • new |
| 10781 | Rory Haisman · provisional | Oceania | 38 | • new |
| 10782 | Adrian Polidano · provisional | Oceania | 38 | • new |
| 10783 | Nicholas Jackson · provisional | Oceania | 38 | • new |
| 10784 | Sino Joshy · provisional | Oceania | 38 | • new |
| 10785 | Scott Anderson · provisional | Oceania | 38 | • new |
| 10788 | Jackson Munn · provisional | Oceania | 38 | • new |
| 10807 | Peter Mcgilvery · provisional | Oceania | 38 | • new |
| 10812 | Nathan Morris · provisional | Oceania | 38 | • new |
| 10821 | Chris Parrant · provisional | Oceania | 38 | • new |
| 10824 | Shane Mathews · provisional | Oceania | 38 | • new |
| 10825 | Angus Young · provisional | Oceania | 38 | • new |
| 10826 | Steven Collins · provisional | Oceania | 38 | • new |
| 10827 | Tobias Foley · provisional | Oceania | 38 | • new |
| 10828 | Aiden Clarke · provisional | Oceania | 38 | • new |
| 10834 | Dayne Vette Welsh · provisional | Oceania | 38 | • new |
| 10844 | John Cooper · provisional | Oceania | 38 | • new |
| 10854 | Jacky Wang · provisional | Oceania | 38 | • new |
| 10855 | Christopher Naylor · provisional | Oceania | 38 | • new |
| 10856 | Peter Kvist · provisional | Oceania | 38 | • new |
| 10857 | Matthew Palmano · provisional | Oceania | 38 | • new |
| 10858 | Mark Branniff · provisional | Oceania | 38 | • new |
| 10861 | David Middlemiss · provisional | Oceania | 38 | • new |
| 10862 | Nicholas Carter · provisional | Oceania | 38 | • new |
| 10863 | Matthew Montgomery · provisional | Oceania | 38 | • new |
| 10869 | David Axup · provisional | Oceania | 37 | • new |
| 10870 | Oliver Henry · provisional | Oceania | 37 | • new |
| 10873 | Zac Oneil · provisional | Oceania | 37 | • new |
| 10881 | Jon Berry · provisional | Oceania | 37 | • new |
| 10885 | James Camilleri · provisional | Oceania | 37 | • new |
| 10889 | Tyron Stubbs · provisional | Oceania | 37 | • new |
| 10897 | Max Kempthorne · provisional | Oceania | 37 | • new |
| 10898 | Keefe Stephens · provisional | Oceania | 37 | • new |
| 10899 | Calum Sneddon · provisional | Oceania | 37 | • new |
| 10900 | Sam Dermoudy · provisional | Oceania | 37 | • new |
| 10901 | Steve Shepherd · provisional | Oceania | 37 | • new |
| 10918 | Dan Camac · provisional | Oceania | 37 | • new |
| 10902 | Ryley Shaw · provisional | Oceania | 37 | • new |
| 10903 | Ben Tully · provisional | Oceania | 37 | • new |
| 10906 | Matthew Raguse · provisional | Oceania | 37 | • new |
| 10908 | Glen Hyman · provisional | Oceania | 37 | • new |
| 10909 | Jarryd Mcmahon · provisional | Oceania | 37 | • new |
| 10910 | Abe Growcott · provisional | Oceania | 37 | • new |
| 10911 | Brett Faint · provisional | Oceania | 37 | • new |
| 10912 | Travis Boyle · provisional | Oceania | 37 | • new |
| 10914 | Connor Mccormick · provisional | Oceania | 37 | • new |
| 10915 | Paul Sillekens · provisional | Oceania | 37 | • new |
| 10917 | Magnus Monahan · provisional | Oceania | 37 | • new |
| 10921 | Philip Gore | Oceania | 37 | • new |
| 10925 | Ian Simper · provisional | Oceania | 37 | • new |
| 10926 | Alex Ripley-Dennis · provisional | Oceania | 37 | • new |
| 10927 | James O'toole · provisional | Oceania | 37 | • new |
| 10928 | Rennie Swanson · provisional | Oceania | 37 | • new |
| 10929 | Thomas Muscat · provisional | Oceania | 37 | • new |
| 10930 | Mayne Johnson · provisional | Oceania | 37 | • new |
| 10931 | Joshua Mcfarlane · provisional | Oceania | 37 | • new |
| 10932 | George Fitzgerald · provisional | Oceania | 37 | • new |
| 10934 | Trevor Smith · provisional | Oceania | 37 | • new |
| 10936 | Cameron Gernert · provisional | Oceania | 37 | • new |
| 10937 | Jason Galland · provisional | Oceania | 37 | • new |
| 10938 | Joshua Brock · provisional | Oceania | 37 | • new |
| 10939 | Nick Dobbie · provisional | Oceania | 37 | • new |
| 10941 | Owen De Snoo · provisional | Oceania | 37 | • new |
| 10942 | Kane Elliot · provisional | Oceania | 37 | • new |
| 10943 | Darryn Osborne · provisional | Oceania | 37 | • new |
| 10944 | Lachlan Miller · provisional | Oceania | 37 | • new |
| 10945 | Jerrod Smith · provisional | Oceania | 37 | • new |
| 10946 | Cameron Forrest · provisional | Oceania | 37 | • new |
| 10947 | Coen Gehrels · provisional | Oceania | 37 | • new |
| 10948 | Andrew Macdonald · provisional | Oceania | 37 | • new |
| 10949 | Marty Dornom · provisional | Oceania | 37 | • new |
| 10950 | Galvin Dawson · provisional | Oceania | 37 | • new |
| 10952 | Timothy Harvey · provisional | Oceania | 37 | • new |
| 10953 | Rhyan Scriggins · provisional | Oceania | 37 | • new |
| 10954 | Damon Stuckey · provisional | Oceania | 37 | • new |
| 10955 | Garry Wade · provisional | Oceania | 37 | • new |
| 10957 | Cameron Peters · provisional | Oceania | 37 | • new |
| 10959 | Harrison Agnew · provisional | Oceania | 37 | • new |
| 10960 | Bernard Cook · provisional | Oceania | 37 | • new |
| 10963 | Kobe Pryde · provisional | Oceania | 37 | • new |
| 10964 | Jake Featherstone · provisional | Oceania | 37 | • new |
| 10965 | Sam Staib · provisional | Oceania | 37 | • new |
| 10966 | Robin Read · provisional | Oceania | 37 | • new |
| 10967 | Toby Perks · provisional | Oceania | 37 | • new |
| 10969 | Riley Mcgregor · provisional | Oceania | 37 | • new |
| 10970 | Brenton Wilson · provisional | Oceania | 37 | • new |
| 10971 | Ryan Adams · provisional | Oceania | 37 | • new |
| 10972 | Brenton Ford · provisional | Oceania | 37 | • new |
| 10973 | Jed Penkman · provisional | Oceania | 37 | • new |
| 10974 | Kristian Snowsill · provisional | Oceania | 37 | • new |
| 10976 | Max Butchers · provisional | Oceania | 37 | • new |
| 10977 | Jeff Davis · provisional | Oceania | 37 | • new |
| 10978 | Peter Fisher · provisional | Oceania | 37 | • new |
| 10979 | Sam Cassar · provisional | Oceania | 37 | • new |
| 10981 | George Boanas · provisional | Oceania | 37 | • new |
| 10983 | Hamish Maclennan · provisional | Oceania | 37 | • new |
| 10985 | Todd Featherstone · provisional | Oceania | 37 | • new |
| 10986 | Blair Mckinnon · provisional | Oceania | 37 | • new |
| 10987 | Ian Bethwaite · provisional | Oceania | 37 | • new |
| 10988 | Morgan Holschier · provisional | Oceania | 37 | • new |
| 10989 | Daniel Gregory · provisional | Oceania | 37 | • new |
| 10991 | Christopher Payne · provisional | Oceania | 37 | • new |
| 10992 | Chris Abbey · provisional | Oceania | 37 | • new |
| 10993 | Kim Pritchard · provisional | Oceania | 37 | • new |
| 10994 | Matthew Hunt · provisional | Oceania | 37 | • new |
| 10996 | Michael Cassar · provisional | Oceania | 37 | • new |
| 10997 | Tim Lewis · provisional | Oceania | 37 | • new |
| 10998 | Nathan Barker · provisional | Oceania | 37 | • new |
| 10999 | Shaun Robertson · provisional | Oceania | 37 | • new |
| 11000 | Andrew Cody · provisional | Oceania | 37 | • new |
| 11001 | Adam Burbidge · provisional | Oceania | 37 | • new |
| 11002 | Anthony Lumsden · provisional | Oceania | 37 | • new |
| 11003 | Blake Signal · provisional | Oceania | 37 | • new |
| 11004 | Emmet Ryan · provisional | Oceania | 37 | • new |
| 11005 | Nicholas Watkins · provisional | Oceania | 37 | • new |
| 11006 | Jesse Newman · provisional | Oceania | 37 | • new |
| 11007 | Trent Donovan · provisional | Oceania | 37 | • new |
| 11008 | Daniel Chapman · provisional | Oceania | 37 | • new |
| 11010 | Michael Shalders · provisional | Oceania | 37 | • new |
| 11012 | Dave Pugsley · provisional | Oceania | 37 | • new |
| 11013 | Kurt Verduyn · provisional | Oceania | 37 | • new |
| 11014 | Liam Finlay · provisional | Oceania | 37 | • new |
| 11016 | Jordan Anderson · provisional | Oceania | 37 | • new |
| 11017 | Andrew Kowald · provisional | Oceania | 37 | • new |
| 11018 | Reuben Campbell · provisional | Oceania | 37 | • new |
| 11019 | Cameron Heffernan · provisional | Oceania | 37 | • new |
| 11020 | Edward Jones · provisional | Oceania | 37 | • new |
| 11021 | Mark Dugan · provisional | Oceania | 37 | • new |
| 11022 | Tom Barker · provisional | Oceania | 37 | • new |
| 11023 | Jaiya Mchardy · provisional | Oceania | 37 | • new |
| 11024 | Fraser Harp · provisional | Oceania | 37 | • new |
| 11025 | Paul Warren Espanol · provisional | Oceania | 37 | • new |
| 11027 | Marcos Valero Palacios · provisional | Oceania | 37 | • new |
| 11028 | Xavier Zandman · provisional | Oceania | 37 | • new |
| 11029 | Charles Bosveld · provisional | Oceania | 37 | • new |
| 11031 | Richard Smith · provisional | Oceania | 37 | • new |
| 11033 | Bradley Stringer · provisional | Oceania | 37 | • new |
| 11035 | Barry Moore · provisional | Oceania | 37 | • new |
| 11036 | Robert Tiu · provisional | Oceania | 37 | • new |
| 11038 | Jeffrey O'connor · provisional | Oceania | 37 | • new |
| 11039 | Nick Frohloff · provisional | Oceania | 37 | • new |
| 11041 | Alex Lloyd · provisional | Oceania | 37 | • new |
| 11043 | Ben Shanahan · provisional | Oceania | 37 | • new |
| 11044 | Ruben Zandman · provisional | Oceania | 37 | • new |
| 11046 | Noel O'brien · provisional | Oceania | 37 | • new |
| 11047 | Grant Edmondson · provisional | Oceania | 37 | • new |
| 11048 | Brayden Smith · provisional | Oceania | 37 | • new |
| 11049 | Freddy Parsons · provisional | Oceania | 37 | • new |
| 11050 | Shayne Gurdler · provisional | Oceania | 37 | • new |
| 11051 | Jimmy Mcewan · provisional | Oceania | 37 | • new |
| 11053 | Robert James · provisional | Oceania | 37 | • new |
| 11054 | Nathan Mcaullay · provisional | Oceania | 37 | • new |
| 11055 | Emeric Kovassy · provisional | Oceania | 37 | • new |
| 11056 | Chris Donegan · provisional | Oceania | 37 | • new |
| 11058 | Dan Edge · provisional | Oceania | 37 | • new |
| 11060 | Michael Paterson · provisional | Oceania | 37 | • new |
| 11061 | Dylan Harrison · provisional | Oceania | 37 | • new |
| 11063 | Jesse Miller · provisional | Oceania | 37 | • new |
| 11065 | Damon Scheuber · provisional | Oceania | 37 | • new |
| 11066 | Connor Hamill · provisional | Oceania | 37 | • new |
| 11067 | Chris Gibson · provisional | Oceania | 37 | • new |
| 11069 | Daniel Felipe Sanchez Salinas · provisional | Oceania | 37 | • new |
| 11070 | Nick Cobley · provisional | Oceania | 37 | • new |
| 11071 | Mario Bejarano Botero · provisional | Oceania | 37 | • new |
| 11075 | Sam Paterson · provisional | Oceania | 37 | • new |
| 11076 | Jonathon Skotsch · provisional | Oceania | 37 | • new |
| 11077 | Shane Young · provisional | Oceania | 37 | • new |
| 11078 | Sean Crawford · provisional | Oceania | 37 | • new |
| 11080 | Jason Simpson · provisional | Oceania | 37 | • new |
| 11081 | Shannon Reitsema · provisional | Oceania | 37 | • new |
| 11083 | Mark Gregory · provisional | Oceania | 37 | • new |
| 11085 | James (Jimmi) Barr · provisional | Oceania | 37 | • new |
| 11086 | Levi Quinton · provisional | Oceania | 37 | • new |
| 11088 | Riley Krake · provisional | Oceania | 37 | • new |
| 11089 | Shaun Heaton · provisional | Oceania | 37 | • new |
| 11090 | Steven Colombera · provisional | Oceania | 37 | • new |
| 11091 | Jack Fiddis · provisional | Oceania | 37 | • new |
| 11092 | Gavin Bevis · provisional | Oceania | 37 | • new |
| 11093 | Darryl Tesch · provisional | Oceania | 37 | • new |
| 11094 | David Grimes · provisional | Oceania | 37 | • new |
| 11095 | Samuel Stow · provisional | Oceania | 37 | • new |
| 11096 | Ben Matthews · provisional | Oceania | 37 | • new |
| 11097 | Rory Bosveld · provisional | Oceania | 37 | • new |
| 11098 | Dane Reil · provisional | Oceania | 37 | • new |
| 11099 | Jose Jeronimo · provisional | Oceania | 37 | • new |
| 11100 | Anthony Lever · provisional | Oceania | 37 | • new |
| 11101 | Jayson Kelly · provisional | Oceania | 37 | • new |
| 11102 | Jarrod Brown · provisional | Oceania | 37 | • new |
| 11103 | Liam Murphy · provisional | Oceania | 37 | • new |
| 11104 | Chris Martin · provisional | Oceania | 37 | • new |
| 11105 | Andrew Godschild · provisional | Oceania | 37 | • new |
| 11107 | Scott Morris · provisional | Oceania | 37 | • new |
| 11108 | Benn Hartung · provisional | Oceania | 37 | • new |
| 11109 | Josh Finn · provisional | Oceania | 37 | • new |
| 11110 | Kelvin Peters · provisional | Oceania | 37 | • new |
| 11111 | Jarrad Beech · provisional | Oceania | 37 | • new |
| 11112 | Steven Leung · provisional | Oceania | 37 | • new |
| 11113 | John Pappas · provisional | Oceania | 37 | • new |
| 11114 | Damon Amalfitano · provisional | Oceania | 37 | • new |
| 11115 | Dylan Koziwoda · provisional | Oceania | 37 | • new |
| 11116 | Mariano Mcclean · provisional | Oceania | 37 | • new |
| 11117 | Collin Ward · provisional | Oceania | 37 | • new |
| 11118 | Collin Anthonipillai · provisional | Oceania | 37 | • new |
| 11119 | Frank De Jong · provisional | Oceania | 37 | • new |
| 11120 | Adam Duker · provisional | Oceania | 37 | • new |
| 11121 | Gareth Strider · provisional | Oceania | 37 | • new |
| 11124 | Paul Davis · provisional | Oceania | 37 | • new |
| 11125 | Michael Van Der Laan · provisional | Oceania | 37 | • new |
| 11126 | Michael Gaul · provisional | Oceania | 37 | • new |
| 11130 | Aidan Roberts · provisional | Oceania | 37 | • new |
| 11131 | Oliver Boerjan · provisional | Oceania | 37 | • new |
