Men · Multi-day / Timed
200+ mile ultramarathon runners, course-difficulty- and field-strength-adjusted. Movement vs the previous publication. Tap a name for the breakdown. Find your name →
716 runners ranked in this view.
| # | Athlete | From | Rating | Move |
|---|---|---|---|---|
| 1 | Andrea Marcato | Europe | 79 | • new |
| 2 | Szilard Fodor | Europe | 70 | • new |
| 3 | Kyohei Yoshizawa | Asia | 66 | • new |
| 4 | Budjargal Byambaa | MGL | 64 | • new |
| 5 | Martin Lackner | Europe | 63 | • new |
| 6 | Robert (Ananda-Lahari) Zuscin | Europe | 63 | • new |
| 7 | Gabor Rakonczay · provisional | Europe | 61 | • new |
| 8 | Radu Budan | MDA | 60 | • new |
| 9 | Ivan Zaborskii · provisional | Europe | 57 | • new |
| 10 | Adrian Papuc · provisional | ROU | 57 | • new |
| 11 | Klaus Pirker Jørgensen · provisional | DEN | 56 | • new |
| 12 | Petri Perttilä · provisional | Europe | 56 | • new |
| 13 | Peter (Nitish) Zuidema | NED | 55 | • new |
| 14 | Yuen-Cheng Yong · provisional | Asia | 55 | • new |
| 15 | Matteo Tenchio | SUI | 55 | • new |
| 16 | Marcin Jozefaciuk · provisional | Europe | 55 | • new |
| 17 | Frank Gielen · provisional | Europe | 54 | • new |
| 18 | Kazuhiro Kawahata · provisional | Asia | 54 | • new |
| 19 | Nirbhasa Magee · provisional | Europe | 54 | • new |
| 20 | Yasen Misiaczuk | BUL | 54 | • new |
| 21 | Akira Mitani · provisional | Asia | 53 | • new |
| 22 | Bob Hearn · provisional | Americas | 53 | • new |
| 23 | Jon Asphjell · provisional | Europe | 53 | • new |
| 24 | Merijn Geerts · provisional | Europe | 53 | • new |
| 25 | Luke Ivory | Americas | 52 | • new |
| 26 | Christophe Baud · provisional | Europe | 52 | • new |
| 27 | Yukinori Yoshida · provisional | Asia | 52 | • new |
| 28 | Valentin Costa · provisional | Europe | 52 | • new |
| 29 | Tobias Lavrenz · provisional | Americas | 52 | • new |
| 30 | Luka Kumic · provisional | CRO | 52 | • new |
| 31 | Jean-Louis Vidal | Europe | 52 | • new |
| 32 | Yan-Chun Cheng | Asia | 52 | • new |
| 33 | Justin Montague · provisional | Europe | 51 | • new |
| 34 | Roger Kjellsson · provisional | Europe | 51 | • new |
| 35 | Chor-Kin Law · provisional | Asia | 51 | • new |
| 36 | Benjamin Torok | Europe | 51 | • new |
| 37 | Javier Bernabeu Molina · provisional | Europe | 51 | • new |
| 38 | Wei Chia-Hung · provisional | TPE | 51 | • new |
| 39 | Henrik Elsig Andersen · provisional | DEN | 51 | • new |
| 40 | Sylvain Thomas · provisional | Europe | 51 | • new |
| 41 | Matthias Eckerle · provisional | GER | 50 | • new |
| 42 | Ales Pliva | Europe | 50 | • new |
| 43 | Lars Holm Mose · provisional | DEN | 50 | • new |
| 44 | Jaroslav Cerny · provisional | Europe | 50 | • new |
| 45 | Mihail Balica · provisional | ROU | 50 | • new |
| 46 | Karteek Clarke | Europe | 50 | • new |
| 47 | Michael Irrgang · provisional | GER | 50 | • new |
| 48 | Heiko Lampe · provisional | GER | 50 | • new |
| 49 | Alain Brillat · provisional | Europe | 50 | • new |
| 50 | David J Rios · provisional | Americas | 50 | • new |
| 51 | Yuuki Ueda · provisional | Asia | 50 | • new |
| 52 | Steen Michelsen · provisional | DEN | 50 | • new |
| 53 | Baladev (Pavol) Saraz | Europe | 50 | • new |
| 54 | Raymond Krolewicz · provisional | Americas | 49 | • new |
| 55 | Szabolcs Beda | Europe | 49 | • new |
| 56 | Frederic Whecler · provisional | Europe | 49 | • new |
| 57 | Yves Maneval · provisional | Europe | 49 | • new |
| 58 | Matthieu Lespine · provisional | Europe | 49 | • new |
| 59 | Michael Vorwerg · provisional | GER | 49 | • new |
| 60 | Ryo Akamatsu · provisional | Asia | 49 | • new |
| 61 | Stephane Leroux · provisional | Europe | 49 | • new |
| 62 | Stephane Clement · provisional | Europe | 49 | • new |
| 63 | Alain Fourgeaud · provisional | Europe | 49 | • new |
| 64 | Tomas Kolar · provisional | Europe | 49 | • new |
| 65 | Eric Leblacher · provisional | Europe | 49 | • new |
| 66 | Jian-Hua Tian · provisional | Asia | 49 | • new |
| 67 | Denis (Kalpa) Lazarev · provisional | Europe | 48 | • new |
| 68 | Ralf Serby · provisional | GER | 48 | • new |
| 69 | Volodymyr Glyschyk · provisional | Europe | 48 | • new |
| 70 | Ivan Stoyanov | BUL | 48 | • new |
| 71 | Frederic Gelve · provisional | Europe | 48 | • new |
| 72 | Lukasz Jarocki · provisional | Europe | 48 | • new |
| 73 | Philippe Brun · provisional | Europe | 48 | • new |
| 74 | Garcia Carmelo · provisional | Europe | 48 | • new |
| 75 | Blaine Bourke · provisional | Oceania | 47 | • new |
| 76 | Paul Vulturar · provisional | ROU | 47 | • new |
| 77 | Frederic Genta · provisional | Europe | 47 | • new |
| 78 | Christian Perchoc · provisional | Europe | 47 | • new |
| 79 | Magnus Hvid-Jacobsen · provisional | DEN | 47 | • new |
| 80 | Tao Wang · provisional | Asia | 47 | • new |
| 81 | Aleksandar (Namitabha) Arsic | SRB | 47 | • new |
| 82 | Jacky Pucelle · provisional | Europe | 47 | • new |
| 83 | Tomasz Waszkiewicz · provisional | Europe | 47 | • new |
| 84 | Shen-Ming Wu · provisional | TPE | 47 | • new |
| 85 | Bertrand Lellouche · provisional | Europe | 47 | • new |
| 86 | Bayanmunkh Batsukh · provisional | MGL | 47 | • new |
| 87 | Fan Jung-Hsi · provisional | TPE | 47 | • new |
| 88 | Steffen Wiesner · provisional | GER | 47 | • new |
| 89 | Sebastien Henry · provisional | Europe | 47 | • new |
| 90 | Filip Germeys · provisional | Europe | 47 | • new |
| 91 | Hugues Sucre · provisional | Europe | 47 | • new |
| 92 | David Stoltenborg · provisional | DEN | 47 | • new |
| 93 | Jim Cook · provisional | Americas | 47 | • new |
| 94 | Mikola Krut · provisional | Europe | 47 | • new |
| 95 | Marko Erbendruth · provisional | GER | 47 | • new |
| 96 | Christian Roik · provisional | Europe | 47 | • new |
| 97 | Keith Reynolds · provisional | RSA | 47 | • new |
| 98 | Ivo Cesar Steyaert · provisional | Europe | 47 | • new |
| 99 | Theodoros Sofokleous · provisional | CYP | 47 | • new |
| 100 | Gansukh Yadamsuren · provisional | MGL | 47 | • new |
| 101 | Sylvain Pogam · provisional | Europe | 47 | • new |
| 102 | Zdenek Koblic · provisional | Europe | 47 | • new |
| 103 | Jacques Morel · provisional | Europe | 47 | • new |
| 104 | Franck Joubert · provisional | Europe | 47 | • new |
| 105 | Lorenzo Borghi · provisional | Europe | 46 | • new |
| 106 | Christopher (Pushkar) Müllauer · provisional | SUI | 46 | • new |
| 107 | Tihomir Cundic · provisional | CRO | 46 | • new |
| 108 | Milos Skorpil · provisional | Europe | 46 | • new |
| 109 | Nicolas De Las Heras Monforte · provisional | Europe | 46 | • new |
| 110 | David Fernandez · provisional | Europe | 46 | • new |
| 111 | Simen Holvik · provisional | Europe | 46 | • new |
| 112 | Jean-Michel Terme · provisional | Europe | 46 | • new |
| 113 | Jacques Livenais · provisional | Europe | 46 | • new |
| 114 | Christian Mauduit · provisional | Europe | 46 | • new |
| 115 | Mordehai Pekar · provisional | Asia | 46 | • new |
| 116 | Michal Koziarski · provisional | Europe | 46 | • new |
| 117 | Predrag Knezevic | SRB | 45 | • new |
| 118 | Toshihiko Kawada · provisional | Asia | 45 | • new |
| 119 | Matthew Humes · provisional | Americas | 45 | • new |
| 120 | Höskuldur Kristvinsson · provisional | ISL | 45 | • new |
| 121 | Gerhard Raithel · provisional | GER | 45 | • new |
| 122 | Frederic Goumard · provisional | Europe | 45 | • new |
| 123 | Andrey Stefanov · provisional | BUL | 45 | • new |
| 124 | Biao-Kui Wei · provisional | Asia | 45 | • new |
| 125 | Arun Kumar Bhardwaj | Asia | 45 | • new |
| 126 | Tobias Lawrenz · provisional | GER | 45 | • new |
| 127 | Gerben Oevermans · provisional | NED | 45 | • new |
| 128 | Michel Leynaud · provisional | Europe | 45 | • new |
| 129 | Patrick Rollot · provisional | Europe | 45 | • new |
| 130 | Laurent Auzeric · provisional | Europe | 45 | • new |
| 131 | Magnus Stävberg · provisional | Europe | 45 | • new |
| 132 | Wei-Dong Tan · provisional | Asia | 45 | • new |
| 134 | Dale Paul · provisional | Oceania | 45 | • new |
| 133 | Mykola Kruk · provisional | Europe | 45 | • new |
| 135 | Michal Svec · provisional | Europe | 45 | • new |
| 136 | Mario Celikovic · provisional | CRO | 44 | • new |
| 137 | Yong-Min Zheng · provisional | Asia | 44 | • new |
| 139 | Alex Ramsey · provisional | Americas | 44 | • new |
| 138 | Gregoire Chevignard · provisional | Europe | 44 | • new |
| 140 | Mikhail Vasilchenko · provisional | Europe | 44 | • new |
| 141 | Cheng-Jie Huang · provisional | Asia | 44 | • new |
| 142 | Rainer Predl · provisional | Europe | 44 | • new |
| 143 | Herve Rodier · provisional | Europe | 44 | • new |
| 144 | Lukasz Franciszek Wrobel · provisional | Europe | 44 | • new |
| 145 | Takuya Wakaoka · provisional | Asia | 44 | • new |
| 146 | Pierre Zürcher · provisional | SUI | 44 | • new |
| 147 | Jun-Tean Lau · provisional | MAS | 44 | • new |
| 149 | Chih-Ming Chang · provisional | TPE | 44 | • new |
| 148 | Peter Molnar · provisional | Europe | 44 | • new |
| 150 | Jaroslav Prückner · provisional | Europe | 44 | • new |
| 151 | Sean Gavor | Americas | 44 | • new |
| 152 | Daniel Brazdil · provisional | Europe | 44 | • new |
| 153 | Ievgen Nesterets · provisional | Europe | 44 | • new |
| 154 | Jiri Pabian · provisional | Europe | 44 | • new |
| 155 | Ric Marini · provisional | RSA | 44 | • new |
| 156 | Janusz Falandysz · provisional | Europe | 44 | • new |
| 157 | Philippe Lacour · provisional | Europe | 44 | • new |
| 158 | Jeremy Howard · provisional | Americas | 44 | • new |
| 159 | Miao Yu | Asia | 43 | • new |
| 160 | Xin-Fa Wang · provisional | Asia | 43 | • new |
| 161 | Joel Caduc · provisional | Europe | 43 | • new |
| 162 | Eric Frank Wright · provisional | RSA | 43 | • new |
| 163 | Markus Johansson · provisional | Europe | 43 | • new |
| 164 | Gregory Wilson · provisional | Oceania | 43 | • new |
| 165 | Stefan Krc · provisional | Europe | 43 | • new |
| 166 | Rex Geronimo Brillantes · provisional | PHI | 43 | • new |
| 167 | Jari Soikkeli · provisional | Europe | 43 | • new |
| 168 | Justin Aman · provisional | Americas | 43 | • new |
| 169 | Christer Broström · provisional | Europe | 43 | • new |
| 170 | Peter Geszti · provisional | Europe | 43 | • new |
| 171 | Steve Beetge · provisional | RSA | 43 | • new |
| 173 | Peteris Seso · provisional | LAT | 43 | • new |
| 172 | Sopan Tsvetan Tsekov · provisional | BUL | 43 | • new |
| 174 | Fernando Soriano Rubio · provisional | Europe | 43 | • new |
| 175 | Alain Riquelme · provisional | Europe | 43 | • new |
| 176 | Des Keuken · provisional | Oceania | 43 | • new |
| 177 | Patanga Israel Cordeiro Da Silva · provisional | Americas | 42 | • new |
| 178 | Guillaume Clement · provisional | Europe | 42 | • new |
| 179 | Mikael Sandberg · provisional | Europe | 42 | • new |
| 180 | Nithin Devarajan · provisional | Asia | 42 | • new |
| 181 | Steven Smith · provisional | Americas | 42 | • new |
| 182 | Radi Milev | BUL | 42 | • new |
| 183 | Manolo Rico Frances · provisional | Europe | 42 | • new |
| 184 | Norbert Baier · provisional | GER | 42 | • new |
| 185 | Alfred Frauenberger · provisional | Europe | 42 | • new |
| 186 | Bhupendrasing Duryodhan Rajput · provisional | Asia | 42 | • new |
| 187 | Pi-Sheng Peng · provisional | TPE | 42 | • new |
| 188 | Jacques Morel · provisional | Europe | 42 | • new |
| 189 | Jin Zhu | Asia | 42 | • new |
| 190 | Dominic Henzler · provisional | GER | 42 | • new |
| 191 | Jamie Mead · provisional | Oceania | 42 | • new |
| 192 | Roger Ben · provisional | Europe | 42 | • new |
| 193 | Atsushi Kubota · provisional | Asia | 42 | • new |
| 194 | Anton Skov · provisional | DEN | 42 | • new |
| 195 | Jean Thiebault · provisional | Europe | 42 | • new |
| 196 | Dominique Odouard · provisional | Europe | 42 | • new |
| 197 | Jose Antonio Buendia Ros · provisional | Europe | 42 | • new |
| 198 | Hiroshi Fukushima · provisional | Asia | 42 | • new |
| 199 | Shinya Kawakami · provisional | Asia | 42 | • new |
| 200 | Rene Lecacheur · provisional | Europe | 42 | • new |
| 201 | Pascal Chenal · provisional | Europe | 42 | • new |
| 202 | Mark Becker · provisional | GER | 42 | • new |
| 203 | Ronivon Da Silva Oliveira · provisional | Americas | 42 | • new |
| 204 | Frik Du Preez · provisional | RSA | 42 | • new |
| 205 | Nikhil Pilania · provisional | Asia | 42 | • new |
| 206 | Pekka (Asprihanal) Aalto · provisional | Europe | 42 | • new |
| 207 | Stefan Raduta | Americas | 42 | • new |
| 208 | Raul Nicolas Vidal · provisional | Europe | 41 | • new |
| 209 | Minoru Onozuka · provisional | Asia | 41 | • new |
| 210 | Kosuke Kawase · provisional | Asia | 41 | • new |
| 212 | James Blanton · provisional | Oceania | 41 | • new |
| 211 | Ryan Crawford · provisional | Oceania | 41 | • new |
| 213 | Pascal Wicke · provisional | Europe | 41 | • new |
| 214 | Yasuhiro Terada · provisional | Asia | 41 | • new |
| 215 | Andres Alanon Vazquez · provisional | Europe | 41 | • new |
| 216 | Peter Schröder · provisional | Europe | 41 | • new |
| 217 | Adrien Mingozzi · provisional | Europe | 41 | • new |
| 218 | Albin Hess · provisional | Oceania | 41 | • new |
| 219 | Jakub Kolman · provisional | Europe | 41 | • new |
| 220 | Cyril Castelbou · provisional | Europe | 41 | • new |
| 221 | Andreas Häußer · provisional | GER | 41 | • new |
| 222 | Jean-Patrick Lely · provisional | Europe | 41 | • new |
| 223 | Sheng-Ming Wu · provisional | TPE | 41 | • new |
| 224 | Bobby Keogh · provisional | Americas | 41 | • new |
| 225 | Adem Hadzic · provisional | CRO | 41 | • new |
| 226 | Yuuichi Saitou · provisional | Asia | 41 | • new |
| 227 | Radek Hajn · provisional | Europe | 41 | • new |
| 228 | Rene Karaschinski · provisional | GER | 41 | • new |
| 229 | Chao-Lin Wu · provisional | TPE | 41 | • new |
| 230 | Alexandr Borovec · provisional | Europe | 41 | • new |
| 231 | Miroslav Stefl · provisional | Europe | 41 | • new |
| 233 | Jean-Michel Fremery · provisional | Europe | 41 | • new |
| 232 | Hiroyuki Saito · provisional | Asia | 41 | • new |
| 234 | Gary Jackets · provisional | Europe | 41 | • new |
| 235 | Yahva Hoffmann | Europe | 41 | • new |
| 236 | Wen-Chao Xue · provisional | Asia | 41 | • new |
| 239 | John Geesler · provisional | Americas | 41 | • new |
| 238 | Adam Pek · provisional | Europe | 41 | • new |
| 237 | Takanori Takahashi · provisional | Asia | 41 | • new |
| 240 | Hsu-Chih Tsai · provisional | TPE | 41 | • new |
| 241 | Taizo Okada · provisional | Asia | 41 | • new |
| 242 | Adiyadagva Jamiyan-Osor · provisional | MGL | 40 | • new |
| 243 | Russell Adams · provisional | Americas | 40 | • new |
| 244 | Michael Bohm · provisional | GER | 40 | • new |
| 245 | Yu-Liang Lin · provisional | TPE | 40 | • new |
| 246 | Ching-Hua Lin · provisional | TPE | 40 | • new |
| 247 | Tom Johnson · provisional | Europe | 40 | • new |
| 248 | Imre Kouts · provisional | EST | 40 | • new |
| 249 | Chang-Tien Chang · provisional | TPE | 40 | • new |
| 250 | Seiichi Muto · provisional | Asia | 40 | • new |
| 251 | Kenneth Brouckmeersch · provisional | Europe | 40 | • new |
| 252 | Jung-Chi Pan · provisional | TPE | 40 | • new |
| 254 | Lu-Cong Geng · provisional | Asia | 40 | • new |
| 255 | Benoit Bouvet · provisional | Europe | 40 | • new |
| 253 | Jung-Hsi Fan · provisional | TPE | 40 | • new |
| 256 | Jose Luis Posado Perez · provisional | Europe | 40 | • new |
| 257 | Wei-Ming Lo · provisional | TPE | 40 | • new |
| 258 | Andrew Boyd · provisional | Americas | 40 | • new |
| 259 | Mikael Jonsson · provisional | Europe | 40 | • new |
| 260 | Tim Hardy · provisional | Americas | 40 | • new |
| 261 | Jim Kerse · provisional | Oceania | 40 | • new |
| 262 | Le Cui · provisional | Asia | 40 | • new |
| 263 | Edward Peters · provisional | Americas | 40 | • new |
| 264 | Michael Coughlan · provisional | Oceania | 40 | • new |
| 265 | Carmelo Garcia Ruiz · provisional | Europe | 40 | • new |
| 266 | Themba Mahlangu · provisional | RSA | 40 | • new |
| 267 | Praveen Shetty · provisional | Asia | 40 | • new |
| 268 | Masashi Kawanishi · provisional | Asia | 40 | • new |
| 269 | Trishul (Lorne) Cherns · provisional | Americas | 40 | • new |
| 270 | Daniel Trusca · provisional | ROU | 40 | • new |
| 271 | Roman Motl · provisional | Europe | 40 | • new |
| 272 | Andre Moncheaux · provisional | Europe | 40 | • new |
| 273 | Sheng-Huan (Ron) Tseng · provisional | TPE | 40 | • new |
| 274 | Zoltan Nagy · provisional | Europe | 40 | • new |
| 275 | David Da Silva · provisional | POR | 40 | • new |
| 276 | James Cook · provisional | Americas | 39 | • new |
| 277 | George Biondic · provisional | Americas | 39 | • new |
| 278 | Mark Dorion · provisional | Americas | 39 | • new |
| 279 | Wen-Hua Li · provisional | TPE | 39 | • new |
| 280 | George Hobart · provisional | Americas | 39 | • new |
| 281 | Philippe Basset · provisional | Europe | 39 | • new |
| 282 | Kazushi Kawakami · provisional | Asia | 39 | • new |
| 283 | Walt Hamer · provisional | Americas | 39 | • new |
| 284 | Casey Mest · provisional | Americas | 39 | • new |
| 285 | Mattias Gustavsson · provisional | Europe | 39 | • new |
| 286 | Gary Ferguson · provisional | Americas | 39 | • new |
| 287 | Yu-Long Zhang · provisional | Asia | 39 | • new |
| 288 | Pascal Molle · provisional | Europe | 39 | • new |
| 289 | Elemer Sümegi · provisional | Europe | 39 | • new |
| 290 | Tieh-Cheng Chueh · provisional | TPE | 39 | • new |
| 291 | Koji Hamada · provisional | Asia | 39 | • new |
| 292 | Rong-Wei Cao · provisional | Asia | 39 | • new |
| 293 | Dwayne Grant · provisional | Oceania | 39 | • new |
| 295 | Jose Alcaraz Rivas · provisional | Europe | 39 | • new |
| 296 | Laurent Cornichon · provisional | Europe | 39 | • new |
| 294 | Wen-Shen Wang · provisional | TPE | 39 | • new |
| 297 | Syunichi Oyanagi · provisional | Asia | 39 | • new |
| 298 | Rajesh Rajesh · provisional | Asia | 39 | • new |
| 299 | Sebastien Ohl · provisional | Europe | 39 | • new |
| 300 | Xiao-Chun Cai · provisional | Asia | 39 | • new |
| 301 | Michel Gouin · provisional | Americas | 39 | • new |
| 302 | Minoru Otsubo · provisional | Asia | 39 | • new |
| 303 | Mihailov Deeptaksha · provisional | BUL | 39 | • new |
| 304 | Feng Chen · provisional | Asia | 39 | • new |
| 305 | Marius Lacasse · provisional | Americas | 39 | • new |
| 306 | Axel Hanisch · provisional | GER | 39 | • new |
| 307 | Volodymyr Hlushchuk · provisional | Europe | 39 | • new |
| 308 | Gerhard Fourie · provisional | RSA | 39 | • new |
| 309 | Yu-Zhu Gong · provisional | Asia | 39 | • new |
| 310 | Le Wang · provisional | Asia | 39 | • new |
| 311 | Bo Liang · provisional | Asia | 39 | • new |
| 312 | Gurleen Singh · provisional | Asia | 39 | • new |
| 313 | Guy Guibert · provisional | Europe | 39 | • new |
| 314 | Shang-Ding Shyu · provisional | TPE | 39 | • new |
| 315 | Tamas Tajti | Europe | 38 | • new |
| 316 | Haruki Miyamori · provisional | Asia | 38 | • new |
| 317 | Masayuki Takei · provisional | Asia | 38 | • new |
| 319 | Rohan Cook · provisional | Oceania | 38 | • new |
| 318 | Takenori Kawamitsu · provisional | Asia | 38 | • new |
| 320 | Carl Read · provisional | Oceania | 38 | • new |
| 321 | Tom Brand · provisional | Americas | 38 | • new |
| 322 | Toru Ochida · provisional | Asia | 38 | • new |
| 323 | Katsuya Oda · provisional | Asia | 38 | • new |
| 324 | Fred Schmidt · provisional | GER | 38 | • new |
| 325 | Christian Germon · provisional | Europe | 38 | • new |
| 326 | Marek Splichal · provisional | Europe | 38 | • new |
| 327 | Xue-Jun Chen · provisional | Asia | 38 | • new |
| 328 | Shi-Min Tang | Asia | 38 | • new |
| 329 | Jerker Sterneland · provisional | Europe | 38 | • new |
| 330 | Ramelebo Malefetsane · provisional | RSA | 38 | • new |
| 331 | Ben Wilson · provisional | Oceania | 38 | • new |
| 332 | Richard Wiesner · provisional | Europe | 38 | • new |
| 333 | Kuo-Ping Teng · provisional | TPE | 38 | • new |
| 334 | Nan Ni · provisional | Asia | 38 | • new |
| 335 | Sushil Kumar Bhasin · provisional | Asia | 38 | • new |
| 336 | Dmitriy Kaptel · provisional | KAZ | 38 | • new |
| 337 | Aleksei Monchenko · provisional | Europe | 38 | • new |
| 338 | Kamil Gwozdzik · provisional | Europe | 38 | • new |
| 340 | Leg Mcnulty · provisional | Americas | 38 | • new |
| 339 | Anton (Toncek) Perusic · provisional | SLO | 38 | • new |
| 341 | Zhan-Ling Guo · provisional | Asia | 38 | • new |
| 342 | Zakhar Bushinov · provisional | KAZ | 38 | • new |
| 343 | Talapnur Bayzaq · provisional | KAZ | 37 | • new |
| 344 | Jon Berry · provisional | Oceania | 37 | • new |
| 345 | Wen-Lung Li · provisional | TPE | 37 | • new |
| 346 | Shinji Shinoyama · provisional | Asia | 37 | • new |
| 347 | Jian-Ping Liu · provisional | Asia | 37 | • new |
| 348 | Matthew Fitzgerald · provisional | Oceania | 37 | • new |
| 350 | Chris Van Leer · provisional | Oceania | 37 | • new |
| 349 | Aleksey Kosarev · provisional | KAZ | 37 | • new |
| 351 | Travis Saunders · provisional | Oceania | 37 | • new |
| 352 | Chris Battaglia · provisional | Americas | 37 | • new |
| 353 | Chia-Hung Wei | TPE | 37 | • new |
| 354 | Jian-Ping Liu · provisional | Asia | 37 | • new |
| 355 | Kevin Muller · provisional | Oceania | 37 | • new |
| 356 | John Beck · provisional | Americas | 37 | • new |
| 357 | Kaliybek Abilov · provisional | KAZ | 37 | • new |
| 358 | Tetsuya Otani · provisional | Asia | 37 | • new |
| 361 | Bob Lantz · provisional | Americas | 37 | • new |
| 360 | Paul Heckert · provisional | Americas | 37 | • new |
| 359 | Hong-Yu Sheng · provisional | Asia | 37 | • new |
| 362 | Stefan Wäschle · provisional | SUI | 37 | • new |
| 363 | Jose Antonio Sanchez Serrano · provisional | Europe | 37 | • new |
| 365 | Willant Hassell · provisional | Oceania | 37 | • new |
| 364 | Ji-Jun Ding · provisional | Asia | 37 | • new |
| 366 | Jian-Jin Chen · provisional | Asia | 37 | • new |
| 367 | Jui-Ho Kuo · provisional | TPE | 37 | • new |
| 368 | Arana Taumata · provisional | Oceania | 37 | • new |
| 370 | Almabek Kairguzhin · provisional | KAZ | 37 | • new |
| 369 | Serik Sekerbaev · provisional | KAZ | 37 | • new |
| 371 | Christopher Servadei · provisional | Europe | 37 | • new |
| 372 | Yong-Ming Zhuang · provisional | Asia | 37 | • new |
| 375 | Ryan Elworthy · provisional | Oceania | 37 | • new |
| 377 | Paul Jones · provisional | Oceania | 37 | • new |
| 376 | Stephen Parker · provisional | Oceania | 37 | • new |
| 374 | Scott Steinhardt · provisional | Oceania | 37 | • new |
| 373 | Rong-Hua Li · provisional | Asia | 37 | • new |
| 378 | Zheng-Long Huang · provisional | Asia | 37 | • new |
| 379 | Yue-Hua Liu · provisional | Asia | 37 | • new |
| 380 | Ming-Zhi Chen · provisional | Asia | 37 | • new |
| 381 | Jui-Cheng Tung · provisional | TPE | 37 | • new |
| 382 | Hui-Lin Chen · provisional | Asia | 37 | • new |
| 383 | Hisayuki Tateno · provisional | Asia | 37 | • new |
| 384 | Nik Mohd. Asyuwanee Kamaruddin · provisional | MAS | 37 | • new |
| 385 | Steven Battle | Europe | 37 | • new |
| 386 | Bakhtiyar Kasenov · provisional | KAZ | 37 | • new |
| 388 | Stephen Redfern · provisional | Oceania | 36 | • new |
| 387 | Chuan-Sin (Jason) Tan · provisional | MAS | 36 | • new |
| 389 | Bertalan Lesti · provisional | Europe | 36 | • new |
| 390 | Hong-Qiang Liu · provisional | Asia | 36 | • new |
| 391 | Anton Struntz · provisional | Americas | 36 | • new |
| 392 | Greg Ponych · provisional | Oceania | 36 | • new |
| 393 | Mitch Mcinnes · provisional | Oceania | 36 | • new |
| 394 | Ivan Urbanek · provisional | Europe | 36 | • new |
| 395 | Hau-Yen Chai · provisional | MAS | 36 | • new |
| 396 | Hiroshi Nogi · provisional | Asia | 36 | • new |
| 397 | Sugeng Asianto Muryono · provisional | MAS | 36 | • new |
| 398 | Karsten Schiemann · provisional | GER | 36 | • new |
| 399 | Quinn Mcnulty · provisional | Americas | 36 | • new |
| 401 | Ian Valentine · provisional | Oceania | 36 | • new |
| 400 | Petr Mikeska · provisional | Oceania | 36 | • new |
| 402 | Shinichi Hasegawa · provisional | Asia | 36 | • new |
| 403 | Tamas Meszaros · provisional | Europe | 36 | • new |
| 404 | Gabor Reichsmann · provisional | Europe | 36 | • new |
| 407 | George Alexandropoulos · provisional | Oceania | 36 | • new |
| 406 | Christopher Aitken · provisional | Oceania | 36 | • new |
| 405 | Peter Jones · provisional | Oceania | 36 | • new |
| 408 | Phil Ryan · provisional | Oceania | 36 | • new |
| 409 | Istvan Krausz · provisional | Europe | 36 | • new |
| 410 | Stephen Wright · provisional | Oceania | 36 | • new |
| 411 | Chiu-Yuan Chien · provisional | TPE | 36 | • new |
| 412 | Denis Orsini · provisional | Europe | 36 | • new |
| 414 | Michail Maipas · provisional | GRE | 36 | • new |
| 413 | Prashant Pethe · provisional | Asia | 36 | • new |
| 415 | Colin Brooks · provisional | Oceania | 36 | • new |
| 416 | Chin-Lung Kuo · provisional | TPE | 36 | • new |
| 417 | Tom Cullum · provisional | Oceania | 36 | • new |
| 418 | Ben Lavery · provisional | Oceania | 36 | • new |
| 419 | Stephen Pope · provisional | Europe | 36 | • new |
| 420 | Eric Maillet · provisional | Europe | 36 | • new |
| 422 | Tamas Lorincz · provisional | GER | 36 | • new |
| 421 | Wei-Jheng Syu · provisional | TPE | 36 | • new |
| 424 | Chris Thomas · provisional | Oceania | 36 | • new |
| 423 | Danyon Smith · provisional | Oceania | 36 | • new |
| 426 | Sean Lyons · provisional | Oceania | 36 | • new |
| 427 | Chad Bryham · provisional | Oceania | 36 | • new |
| 425 | Robert Sandor · provisional | Europe | 36 | • new |
| 428 | Roldano Marzorati · provisional | Europe | 36 | • new |
| 429 | Balgabay Kulpeysov · provisional | KAZ | 36 | • new |
| 489 | Christopher Stobbs · provisional | RSA | 36 | • new |
| 469 | Adam Sheehan · provisional | Oceania | 36 | • new |
| 459 | Ben Service · provisional | Oceania | 36 | • new |
| 445 | Reid Marshall · provisional | Oceania | 36 | • new |
| 473 | Benson Harrington · provisional | Oceania | 36 | • new |
| 449 | Hayden Rogers · provisional | Oceania | 36 | • new |
| 472 | Patrick Page · provisional | Oceania | 36 | • new |
| 450 | Jack Moore · provisional | Oceania | 36 | • new |
| 441 | Adrian Mannix · provisional | Oceania | 36 | • new |
| 444 | Neil Macneil · provisional | Oceania | 36 | • new |
| 470 | Mike Landers · provisional | Oceania | 36 | • new |
| 476 | Ashley Bates · provisional | Oceania | 36 | • new |
| 478 | Trent Blinco · provisional | Oceania | 36 | • new |
| 437 | Brandon Bull · provisional | Oceania | 36 | • new |
| 430 | Luke Cusack · provisional | Oceania | 36 | • new |
| 454 | Dale Aaron Durant · provisional | Oceania | 36 | • new |
| 486 | Tony Warner · provisional | Oceania | 36 | • new |
| 446 | David Matthews · provisional | Oceania | 36 | • new |
| 440 | Victor Lunt · provisional | Oceania | 36 | • new |
| 460 | Nick Keenan · provisional | Oceania | 36 | • new |
